Hut Hunter

Hut · Mount Richmond Forest Park, Nelson/Tasman

Mid Goulter Hut

41.5805° S, 173.2355° E

Mid Goulter Hut, photo from DOC
Photo: DOC

Booking

Updated 12:04 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.

Free bunks by date

The next 60 nights. Numbers are people: how many more can book that night.

November 2026
MonTueWedThuFriSatSun
Wed 4 Nov: 8 of 8 freeThu 5 Nov: 8 of 8 freeFri 6 Nov: 8 of 8 freeSat 7 Nov: 8 of 8 freeSun 8 Nov: 8 of 8 free
Mon 9 Nov: 8 of 8 freeTue 10 Nov: 8 of 8 freeWed 11 Nov: 8 of 8 freeThu 12 Nov: 8 of 8 freeFri 13 Nov: 8 of 8 freeSat 14 Nov: 8 of 8 freeSun 15 Nov: 8 of 8 free
Mon 16 Nov: 8 of 8 freeTue 17 Nov: 8 of 8 freeWed 18 Nov: 8 of 8 freeThu 19 Nov: 8 of 8 freeFri 20 Nov: 8 of 8 freeSat 21 Nov: 8 of 8 freeSun 22 Nov: 8 of 8 free
Mon 23 Nov: 8 of 8 freeTue 24 Nov: 8 of 8 freeWed 25 Nov: 8 of 8 freeThu 26 Nov: 8 of 8 freeFri 27 Nov: 8 of 8 freeSat 28 Nov: 8 of 8 freeSun 29 Nov: 8 of 8 free
Mon 30 Nov: 8 of 8 free
December 2026
MonTueWedThuFriSatSun
Tue 1 Dec: 8 of 8 freeWed 2 Dec: 8 of 8 freeThu 3 Dec: 8 of 8 freeFri 4 Dec: 8 of 8 freeSat 5 Dec: 8 of 8 freeSun 6 Dec: 8 of 8 free
Mon 7 Dec: 8 of 8 freeTue 8 Dec: 8 of 8 freeWed 9 Dec: 8 of 8 freeThu 10 Dec: 8 of 8 freeFri 11 Dec: 8 of 8 freeSat 12 Dec: 8 of 8 freeSun 13 Dec: 8 of 8 free
Mon 14 Dec: 8 of 8 freeTue 15 Dec: 8 of 8 freeWed 16 Dec: 8 of 8 freeThu 17 Dec: 8 of 8 freeFri 18 Dec: 8 of 8 freeSat 19 Dec: 8 of 8 freeSun 20 Dec: 8 of 8 free
Mon 21 Dec: 8 of 8 freeTue 22 Dec: 8 of 8 freeWed 23 Dec: 8 of 8 freeThu 24 Dec: 8 of 8 freeFri 25 Dec: 8 of 8 freeSat 26 Dec: 8 of 8 freeSun 27 Dec: 8 of 8 free
Mon 28 Dec: 8 of 8 freeTue 29 Dec: 8 of 8 freeWed 30 Dec: 8 of 8 freeThu 31 Dec: 8 of 8 free
January 2027
MonTueWedThuFriSatSun
Fri 1 Jan 2027: 8 of 8 freeSat 2 Jan 2027: booked out, 0 of 8 free

Free (of total)Booked outClosedNot open for booking yet

Forecast

At 451 m, from Open-Meteo, fetched 8:19 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovLight drizzle18° / 9°0.4 mm 82%14 gusts 41
Thu 5 NovDrizzle18° / 10°2.2 mm 78%12 gusts 41
Fri 6 NovShowers18° / 13°12 mm 100%13 gusts 49
Sat 7 NovDrizzle20° / 13°4.2 mm 84%7 gusts 31
Sun 8 NovShowers22° / 12°15.6 mm 69%9 gusts 27
Mon 9 NovDrizzle16° / 11°3.3 mm 47%11 gusts 38
Tue 10 NovShowers16° / 10°23.2 mm 63%7 gusts 26
Wed 11 NovLight drizzle21° / 12°1.8 mm 88%10 gusts 35
Thu 12 NovShowers19° / 12°11 mm 76%6 gusts 29
Fri 13 NovLight drizzle20° / 10°1.8 mm 45%7 gusts 28
Sat 14 NovLight drizzle19° / 11°0.4 mm 39%9 gusts 36
Sun 15 NovShowers15° / 12°55.2 mm 57%12 gusts 53
Mon 16 NovLight drizzle22° / 12°0.2 mm 53%18 gusts 58
Tue 17 NovDrizzle21° / 10°3.4 mm 39%17 gusts 63
Wed 18 NovLight drizzle18° / 6°0.9 mm 31%11 gusts 41
Thu 19 NovOvercast18° / 5°0 mm 38%

Also booked at Mount Richmond Forest Park

Nearby

The closest places, in a straight line.