Hut Hunter

Hut · Mount Richmond Forest Park, Nelson/Tasman

Middy Creek Hut

41.3841° S, 173.3927° E

Middy Creek Hut, photo from DOC
Photo: DOC

Booking

Updated 12:04 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.

Free bunks by date

The next 60 nights. Numbers are people: how many more can book that night.

November 2026
MonTueWedThuFriSatSun
Wed 4 Nov: 2 of 6 freeThu 5 Nov: 6 of 6 freeFri 6 Nov: 6 of 6 freeSat 7 Nov: 6 of 6 freeSun 8 Nov: 6 of 6 free
Mon 9 Nov: 6 of 6 freeTue 10 Nov: 6 of 6 freeWed 11 Nov: 6 of 6 freeThu 12 Nov: 6 of 6 freeFri 13 Nov: 6 of 6 freeSat 14 Nov: booked out, 0 of 6 freeSun 15 Nov: 6 of 6 free
Mon 16 Nov: 6 of 6 freeTue 17 Nov: 3 of 6 freeWed 18 Nov: 6 of 6 freeThu 19 Nov: 6 of 6 freeFri 20 Nov: 6 of 6 freeSat 21 Nov: 6 of 6 freeSun 22 Nov: 4 of 6 free
Mon 23 Nov: 6 of 6 freeTue 24 Nov: 6 of 6 freeWed 25 Nov: 6 of 6 freeThu 26 Nov: 6 of 6 freeFri 27 Nov: 6 of 6 freeSat 28 Nov: 6 of 6 freeSun 29 Nov: 6 of 6 free
Mon 30 Nov: 6 of 6 free
December 2026
MonTueWedThuFriSatSun
Tue 1 Dec: 6 of 6 freeWed 2 Dec: 6 of 6 freeThu 3 Dec: 6 of 6 freeFri 4 Dec: 6 of 6 freeSat 5 Dec: 6 of 6 freeSun 6 Dec: 6 of 6 free
Mon 7 Dec: 6 of 6 freeTue 8 Dec: 6 of 6 freeWed 9 Dec: 6 of 6 freeThu 10 Dec: 6 of 6 freeFri 11 Dec: 6 of 6 freeSat 12 Dec: 6 of 6 freeSun 13 Dec: 6 of 6 free
Mon 14 Dec: 6 of 6 freeTue 15 Dec: 6 of 6 freeWed 16 Dec: 6 of 6 freeThu 17 Dec: 6 of 6 freeFri 18 Dec: 6 of 6 freeSat 19 Dec: 6 of 6 freeSun 20 Dec: 6 of 6 free
Mon 21 Dec: 6 of 6 freeTue 22 Dec: 6 of 6 freeWed 23 Dec: 6 of 6 freeThu 24 Dec: 6 of 6 freeFri 25 Dec: 6 of 6 freeSat 26 Dec: 6 of 6 freeSun 27 Dec: 6 of 6 free
Mon 28 Dec: 6 of 6 freeTue 29 Dec: 6 of 6 freeWed 30 Dec: 6 of 6 freeThu 31 Dec: 6 of 6 free
January 2027
MonTueWedThuFriSatSun
Fri 1 Jan 2027: 6 of 6 freeSat 2 Jan 2027: 6 of 6 free

Free (of total)Booked outClosedNot open for booking yet

Forecast

At 154 m, from Open-Meteo, fetched 7:20 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovLight drizzle18° / 12°1.4 mm 55%12 gusts 32
Thu 5 NovLight drizzle17° / 11°1 mm 75%14 gusts 35
Fri 6 NovShowers18° / 15°8.6 mm 100%23 gusts 51
Sat 7 NovShowers19° / 14°8.1 mm 75%14 gusts 32
Sun 8 NovLight drizzle19° / 14°0.9 mm 73%15 gusts 38
Mon 9 NovLight drizzle20° / 14°0.6 mm 49%22 gusts 55
Tue 10 NovShowers18° / 13°25.8 mm 62%4 gusts 33
Wed 11 NovLight drizzle19° / 15°4.2 mm 78%11 gusts 35
Thu 12 NovDrizzle18° / 14°6 mm 68%6 gusts 27
Fri 13 NovMostly clear18° / 13°0 mm 54%11 gusts 33
Sat 14 NovLight drizzle18° / 13°1.6 mm 31%16 gusts 36
Sun 15 NovThunderstorm16° / 13°50 mm 45%28 gusts 80
Mon 16 NovOvercast21° / 14°0 mm 44%15 gusts 56
Tue 17 NovLight drizzle20° / 13°1 mm 37%21 gusts 48
Wed 18 NovLight drizzle19° / 8°0.3 mm 26%10 gusts 47
Thu 19 NovFog20° / 7°0 mm 42%

Also booked at Mount Richmond Forest Park

Nearby

The closest places, in a straight line.