Hut Hunter

Hut · Mount Richmond Forest Park, Nelson/Tasman

Fishtail Hut

41.4461° S, 173.4896° E

Fishtail Hut, photo from DOC
Photo: DOC

Booking

Updated 12:04 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.

Free bunks by date

The next 60 nights. Numbers are people: how many more can book that night.

November 2026
MonTueWedThuFriSatSun
Wed 4 Nov: 4 of 4 freeThu 5 Nov: 4 of 4 freeFri 6 Nov: 4 of 4 freeSat 7 Nov: 4 of 4 freeSun 8 Nov: 4 of 4 free
Mon 9 Nov: 4 of 4 freeTue 10 Nov: 4 of 4 freeWed 11 Nov: 4 of 4 freeThu 12 Nov: 4 of 4 freeFri 13 Nov: 4 of 4 freeSat 14 Nov: 4 of 4 freeSun 15 Nov: 4 of 4 free
Mon 16 Nov: 4 of 4 freeTue 17 Nov: 4 of 4 freeWed 18 Nov: 4 of 4 freeThu 19 Nov: 4 of 4 freeFri 20 Nov: 4 of 4 freeSat 21 Nov: 4 of 4 freeSun 22 Nov: 4 of 4 free
Mon 23 Nov: 4 of 4 freeTue 24 Nov: 4 of 4 freeWed 25 Nov: 4 of 4 freeThu 26 Nov: 4 of 4 freeFri 27 Nov: 4 of 4 freeSat 28 Nov: 4 of 4 freeSun 29 Nov: 4 of 4 free
Mon 30 Nov: 4 of 4 free
December 2026
MonTueWedThuFriSatSun
Tue 1 Dec: 4 of 4 freeWed 2 Dec: 4 of 4 freeThu 3 Dec: 4 of 4 freeFri 4 Dec: 4 of 4 freeSat 5 Dec: 4 of 4 freeSun 6 Dec: 4 of 4 free
Mon 7 Dec: 4 of 4 freeTue 8 Dec: 4 of 4 freeWed 9 Dec: 4 of 4 freeThu 10 Dec: 4 of 4 freeFri 11 Dec: 4 of 4 freeSat 12 Dec: 4 of 4 freeSun 13 Dec: 4 of 4 free
Mon 14 Dec: 4 of 4 freeTue 15 Dec: 4 of 4 freeWed 16 Dec: 4 of 4 freeThu 17 Dec: 4 of 4 freeFri 18 Dec: 4 of 4 freeSat 19 Dec: 4 of 4 freeSun 20 Dec: 4 of 4 free
Mon 21 Dec: 4 of 4 freeTue 22 Dec: 4 of 4 freeWed 23 Dec: 4 of 4 freeThu 24 Dec: 4 of 4 freeFri 25 Dec: 4 of 4 freeSat 26 Dec: 4 of 4 freeSun 27 Dec: 4 of 4 free
Mon 28 Dec: 4 of 4 freeTue 29 Dec: 4 of 4 freeWed 30 Dec: 4 of 4 freeThu 31 Dec: 4 of 4 free
January 2027
MonTueWedThuFriSatSun
Fri 1 Jan 2027: 4 of 4 freeSat 2 Jan 2027: 4 of 4 free

Free (of total)Booked outClosedNot open for booking yet

Forecast

At 1355 m, from Open-Meteo, fetched 8:36 pm, Tue 3 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovDrizzle12° / 4°2.6 mm 93%12 gusts 44
Thu 5 NovDrizzle12° / 4°3.7 mm 61%12 gusts 43
Fri 6 NovShowers10° / 7°24.1 mm 100%11 gusts 48
Sat 7 NovLight drizzle14° / 6°2.9 mm 76%8 gusts 37
Sun 8 NovDrizzle14° / 5°2.7 mm 65%7 gusts 28
Mon 9 NovLight drizzle10° / 4°1.2 mm 52%9 gusts 41
Tue 10 NovShowers10° / 4°19.2 mm 67%8 gusts 30
Wed 11 NovDrizzle14° / 6°5.8 mm 75%7 gusts 35
Thu 12 NovDrizzle13° / 6°6.6 mm 48%5 gusts 24
Fri 13 NovLight drizzle14° / 6°3.2 mm 33%7 gusts 32
Sat 14 NovLight drizzle12° / 5°1 mm 39%7 gusts 34
Sun 15 NovThunderstorm9° / 5°68.4 mm 39%12 gusts 68
Mon 16 NovLight drizzle15° / 5°0.2 mm 42%24 gusts 78
Tue 17 NovDrizzle14° / 4°7 mm 38%17 gusts 65
Wed 18 NovDrizzle11° / 5°16.6 mm 33%11 gusts 46

Also booked at Mount Richmond Forest Park

Nearby

The closest places, in a straight line.