Hut Hunter

Hut · Mount Richmond Forest Park, Nelson/Tasman

Fosters Hut

41.4310° S, 173.6403° E

Fosters Hut, photo from DOC
Photo: DOC

Booking

Updated 12:04 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.

Free bunks by date

The next 60 nights. Numbers are people: how many more can book that night.

November 2026
MonTueWedThuFriSatSun
Wed 4 Nov: 4 of 4 freeThu 5 Nov: 4 of 4 freeFri 6 Nov: 4 of 4 freeSat 7 Nov: 4 of 4 freeSun 8 Nov: 4 of 4 free
Mon 9 Nov: 4 of 4 freeTue 10 Nov: 4 of 4 freeWed 11 Nov: 4 of 4 freeThu 12 Nov: 4 of 4 freeFri 13 Nov: 4 of 4 freeSat 14 Nov: 4 of 4 freeSun 15 Nov: 4 of 4 free
Mon 16 Nov: 4 of 4 freeTue 17 Nov: 4 of 4 freeWed 18 Nov: 4 of 4 freeThu 19 Nov: 4 of 4 freeFri 20 Nov: 4 of 4 freeSat 21 Nov: 4 of 4 freeSun 22 Nov: 4 of 4 free
Mon 23 Nov: 4 of 4 freeTue 24 Nov: 4 of 4 freeWed 25 Nov: 4 of 4 freeThu 26 Nov: 4 of 4 freeFri 27 Nov: 4 of 4 freeSat 28 Nov: 4 of 4 freeSun 29 Nov: 4 of 4 free
Mon 30 Nov: 4 of 4 free
December 2026
MonTueWedThuFriSatSun
Tue 1 Dec: 4 of 4 freeWed 2 Dec: 4 of 4 freeThu 3 Dec: 4 of 4 freeFri 4 Dec: 4 of 4 freeSat 5 Dec: 4 of 4 freeSun 6 Dec: 4 of 4 free
Mon 7 Dec: 4 of 4 freeTue 8 Dec: 4 of 4 freeWed 9 Dec: 4 of 4 freeThu 10 Dec: 4 of 4 freeFri 11 Dec: 4 of 4 freeSat 12 Dec: 4 of 4 freeSun 13 Dec: 4 of 4 free
Mon 14 Dec: 4 of 4 freeTue 15 Dec: 4 of 4 freeWed 16 Dec: 4 of 4 freeThu 17 Dec: 4 of 4 freeFri 18 Dec: 4 of 4 freeSat 19 Dec: 4 of 4 freeSun 20 Dec: 4 of 4 free
Mon 21 Dec: 4 of 4 freeTue 22 Dec: 4 of 4 freeWed 23 Dec: 4 of 4 freeThu 24 Dec: 4 of 4 freeFri 25 Dec: 4 of 4 freeSat 26 Dec: 4 of 4 freeSun 27 Dec: 4 of 4 free
Mon 28 Dec: 4 of 4 freeTue 29 Dec: 4 of 4 freeWed 30 Dec: 4 of 4 freeThu 31 Dec: 4 of 4 free
January 2027
MonTueWedThuFriSatSun
Fri 1 Jan 2027: 4 of 4 freeSat 2 Jan 2027: 4 of 4 free

Free (of total)Booked outClosedNot open for booking yet

Forecast

At 1120 m, from Open-Meteo, fetched 5:18 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovLight drizzle14° / 4°0.3 mm 36%13 gusts 40
Thu 5 NovLight drizzle14° / 4°0.7 mm 25%13 gusts 40
Fri 6 NovLight rain14° / 8°5.1 mm 95%18 gusts 53
Sat 7 NovDrizzle15° / 7°3 mm 57%10 gusts 34
Sun 8 NovShowers14° / 6°8.1 mm 45%11 gusts 40
Mon 9 NovLight drizzle10° / 5°0.3 mm 30%18 gusts 54
Tue 10 NovShowers10° / 6°16.2 mm 51%3 gusts 41
Wed 11 NovLight drizzle16° / 7°3.2 mm 70%10 gusts 36
Thu 12 NovDrizzle14° / 7°5.8 mm 56%8 gusts 28
Fri 13 NovLight drizzle16° / 6°1.2 mm 35%8 gusts 28
Sat 14 NovLight drizzle14° / 6°0.4 mm 21%14 gusts 43
Sun 15 NovThunderstorm11° / 7°41.4 mm 33%17 gusts 77
Mon 16 NovLight drizzle18° / 5°0.2 mm 29%18 gusts 62
Tue 17 NovLight drizzle16° / 4°1.6 mm 31%18 gusts 55
Wed 18 NovLight drizzle15° / 4°0.2 mm 26%14 gusts 50

Also booked at Mount Richmond Forest Park

Nearby

The closest places, in a straight line.