Lodge · Wairarapa
Te Kopi Homestead, Te Kopi Cottage and Homestead
41.4446° S, 175.2189° E
Approximate location: DOC gives no point for this place, so the map uses Te Kopi Cottage and Homestead.
Booking
- Next night with room: Mon 16 Nov (1 free)
- Next weekend night with room (Friday or Saturday): Fri 4 Dec (1 free)
Updated 11:58 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free bunks by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: booked out, 0 of 1 free | Thu 5 Nov: booked out, 0 of 1 free | Fri 6 Nov: booked out, 0 of 1 free | Sat 7 Nov: booked out, 0 of 1 free | Sun 8 Nov: booked out, 0 of 1 free | ||
| Mon 9 Nov: booked out, 0 of 1 free | Tue 10 Nov: booked out, 0 of 1 free | Wed 11 Nov: booked out, 0 of 1 free | Thu 12 Nov: booked out, 0 of 1 free | Fri 13 Nov: booked out, 0 of 1 free | Sat 14 Nov: booked out, 0 of 1 free | Sun 15 Nov: booked out, 0 of 1 free |
| Mon 16 Nov: 1 of 1 free | Tue 17 Nov: 1 of 1 free | Wed 18 Nov: 1 of 1 free | Thu 19 Nov: 1 of 1 free | Fri 20 Nov: booked out, 0 of 1 free | Sat 21 Nov: booked out, 0 of 1 free | Sun 22 Nov: 1 of 1 free |
| Mon 23 Nov: booked out, 0 of 1 free | Tue 24 Nov: booked out, 0 of 1 free | Wed 25 Nov: booked out, 0 of 1 free | Thu 26 Nov: booked out, 0 of 1 free | Fri 27 Nov: booked out, 0 of 1 free | Sat 28 Nov: booked out, 0 of 1 free | Sun 29 Nov: 1 of 1 free |
| Mon 30 Nov: 1 of 1 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 1 of 1 free | Wed 2 Dec: booked out, 0 of 1 free | Thu 3 Dec: booked out, 0 of 1 free | Fri 4 Dec: 1 of 1 free | Sat 5 Dec: booked out, 0 of 1 free | Sun 6 Dec: booked out, 0 of 1 free | |
| Mon 7 Dec: booked out, 0 of 1 free | Tue 8 Dec: booked out, 0 of 1 free | Wed 9 Dec: booked out, 0 of 1 free | Thu 10 Dec: booked out, 0 of 1 free | Fri 11 Dec: booked out, 0 of 1 free | Sat 12 Dec: booked out, 0 of 1 free | Sun 13 Dec: booked out, 0 of 1 free |
| Mon 14 Dec: 1 of 1 free | Tue 15 Dec: 1 of 1 free | Wed 16 Dec: 1 of 1 free | Thu 17 Dec: 1 of 1 free | Fri 18 Dec: booked out, 0 of 1 free | Sat 19 Dec: booked out, 0 of 1 free | Sun 20 Dec: 1 of 1 free |
| Mon 21 Dec: 1 of 1 free | Tue 22 Dec: 1 of 1 free | Wed 23 Dec: 1 of 1 free | Thu 24 Dec: 1 of 1 free | Fri 25 Dec: 1 of 1 free | Sat 26 Dec: 1 of 1 free | Sun 27 Dec: booked out, 0 of 1 free |
| Mon 28 Dec: booked out, 0 of 1 free | Tue 29 Dec: booked out, 0 of 1 free | Wed 30 Dec: booked out, 0 of 1 free | Thu 31 Dec: booked out, 0 of 1 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: booked out, 0 of 1 free | Sat 2 Jan 2027: booked out, 0 of 1 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 15 m, from Open-Meteo, fetched 6:07 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Drizzle | 22° / 13° | 1 mm 88% | 14 gusts 30 |
| Thu 5 Nov | Light drizzle | 23° / 14° | 0.6 mm 59% | 15 gusts 35 |
| Fri 6 Nov | Light drizzle | 22° / 16° | 1 mm 39% | 30 gusts 64 |
| Sat 7 Nov | Drizzle | 22° / 16° | 3.7 mm 76% | 15 gusts 39 |
| Sun 8 Nov | Light drizzle | 18° / 13° | 0.7 mm 22% | 16 gusts 38 |
| Mon 9 Nov | Light drizzle | 16° / 13° | 1.7 mm 53% | 16 gusts 36 |
| Tue 10 Nov | Drizzle | 19° / 14° | 6.2 mm 49% | 20 gusts 44 |
| Wed 11 Nov | Light drizzle | 22° / 14° | 2.8 mm 76% | 8 gusts 28 |
| Thu 12 Nov | Drizzle | 20° / 12° | 6 mm 45% | 9 gusts 34 |
| Fri 13 Nov | Light drizzle | 19° / 14° | 1.2 mm 35% | 10 gusts 29 |
| Sat 14 Nov | Light drizzle | 21° / 14° | 0.6 mm 22% | 20 gusts 47 |
| Sun 15 Nov | Drizzle | 20° / 15° | 10.8 mm 29% | 36 gusts 80 |
| Mon 16 Nov | Light drizzle | 22° / 15° | 0.6 mm 33% | 30 gusts 73 |
| Tue 17 Nov | Light drizzle | 20° / 14° | 0.4 mm 29% | 27 gusts 67 |
| Wed 18 Nov | Light drizzle | 20° / 10° | 0.2 mm 25% | 26 gusts 61 |
Also booked at Te Kopi Cottage and Homestead
Nearby
The closest places, in a straight line.