Hut Hunter

Hut · Aorangi Forest Park, Wairarapa No booking

Kawakawa Hut

41.5308° S, 175.2935° E

Kawakawa Hut, photo from DOC
Photo: DOC

No booking: first come, first served

This hut is not on DOC's booking system. Beds go to whoever arrives first, so carry a tent or a plan B in busy seasons.

Where a fee applies, pay with a Backcountry Hut Ticket or a Hut Pass. From 1 November 2026 hut tickets can also be bought online through DOC. The DOC page for this hut has the category, fee and facilities.

Forecast

At 122 m, from Open-Meteo, fetched 6:21 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovDrizzle21° / 13°2.4 mm 88%13 gusts 36
Thu 5 NovDrizzle21° / 14°3 mm 59%12 gusts 36
Fri 6 NovLight drizzle22° / 16°0.6 mm 39%29 gusts 75
Sat 7 NovDrizzle21° / 15°2.4 mm 76%26 gusts 68
Sun 8 NovLight drizzle17° / 13°0.4 mm 22%23 gusts 62
Mon 9 NovLight drizzle14° / 12°5 mm 53%24 gusts 59
Tue 10 NovDrizzle16° / 13°7.4 mm 49%22 gusts 59
Wed 11 NovLight drizzle20° / 14°4 mm 76%8 gusts 30
Thu 12 NovLight drizzle18° / 13°2.4 mm 45%10 gusts 28
Fri 13 NovLight drizzle18° / 13°0.6 mm 35%8 gusts 26
Sat 14 NovLight drizzle21° / 13°0.4 mm 22%16 gusts 52
Sun 15 NovThunderstorm22° / 15°10 mm 29%38 gusts 107
Mon 16 NovDrizzle22° / 15°1 mm 33%37 gusts 105
Tue 17 NovOvercast20° / 14°0 mm 29%38 gusts 103
Wed 18 NovFog20° / 9°0 mm 25%36 gusts 101

Nearby

The closest places, in a straight line.