Hut Hunter

Hut · Aorangi Forest Park, Wairarapa No booking

Sutherlands Hut

41.4372° S, 175.3313° E

Sutherlands Hut, photo from DOC
Photo: DOC

No booking: first come, first served

This hut is not on DOC's booking system. Beds go to whoever arrives first, so carry a tent or a plan B in busy seasons.

Where a fee applies, pay with a Backcountry Hut Ticket or a Hut Pass. From 1 November 2026 hut tickets can also be bought online through DOC. The DOC page for this hut has the category, fee and facilities.

Forecast

At 243 m, from Open-Meteo, fetched 2:55 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovDrizzle21° / 11°0.8 mm 88%13 gusts 34
Thu 5 NovDrizzle22° / 12°1.3 mm 59%15 gusts 39
Fri 6 NovLight drizzle20° / 14°1.7 mm 39%28 gusts 68
Sat 7 NovThunderstorm22° / 14°10.4 mm 76%18 gusts 47
Sun 8 NovDrizzle18° / 12°1.5 mm 22%17 gusts 44
Mon 9 NovLight drizzle13° / 11°2.4 mm 53%14 gusts 38
Tue 10 NovDrizzle17° / 12°7.4 mm 49%15 gusts 44
Wed 11 NovLight drizzle21° / 13°5.2 mm 76%7 gusts 30
Thu 12 NovHeavy drizzle20° / 11°10.4 mm 45%3 gusts 25
Fri 13 NovLight drizzle20° / 12°3.4 mm 35%7 gusts 24
Sat 14 NovFog20° / 12°0 mm 22%20 gusts 52
Sun 15 NovDrizzle19° / 13°11.8 mm 29%33 gusts 89
Mon 16 NovLight drizzle20° / 13°0.2 mm 33%26 gusts 82
Tue 17 NovLight drizzle18° / 13°1 mm 29%30 gusts 76
Wed 18 NovLight drizzle20° / 8°0.8 mm 25%24 gusts 71

Nearby

The closest places, in a straight line.