DOC booking · Wellington/Kapiti
Te Whare Mata Uraura, Matiu/Somes Island
41.2563° S, 174.8662° E
Approximate location: DOC gives no point for this place, so the map uses Matiu/Somes Island.
Booking
- Next night with room: Thu 5 Nov (1 free)
- Next weekend night with room (Friday or Saturday): Fri 22 Jan 2027 (1 free)
Updated 11:57 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free spaces by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: booked out, 0 of 1 free | Thu 5 Nov: 1 of 1 free | Fri 6 Nov: booked out, 0 of 1 free | Sat 7 Nov: booked out, 0 of 1 free | Sun 8 Nov: 1 of 1 free | ||
| Mon 9 Nov: 1 of 1 free | Tue 10 Nov: booked out, 0 of 1 free | Wed 11 Nov: 1 of 1 free | Thu 12 Nov: booked out, 0 of 1 free | Fri 13 Nov: booked out, 0 of 1 free | Sat 14 Nov: booked out, 0 of 1 free | Sun 15 Nov: 1 of 1 free |
| Mon 16 Nov: booked out, 0 of 1 free | Tue 17 Nov: booked out, 0 of 1 free | Wed 18 Nov: booked out, 0 of 1 free | Thu 19 Nov: booked out, 0 of 1 free | Fri 20 Nov: booked out, 0 of 1 free | Sat 21 Nov: booked out, 0 of 1 free | Sun 22 Nov: booked out, 0 of 1 free |
| Mon 23 Nov: booked out, 0 of 1 free | Tue 24 Nov: booked out, 0 of 1 free | Wed 25 Nov: booked out, 0 of 1 free | Thu 26 Nov: 1 of 1 free | Fri 27 Nov: booked out, 0 of 1 free | Sat 28 Nov: booked out, 0 of 1 free | Sun 29 Nov: booked out, 0 of 1 free |
| Mon 30 Nov: 1 of 1 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: booked out, 0 of 1 free | Wed 2 Dec: 1 of 1 free | Thu 3 Dec: 1 of 1 free | Fri 4 Dec: booked out, 0 of 1 free | Sat 5 Dec: booked out, 0 of 1 free | Sun 6 Dec: 1 of 1 free | |
| Mon 7 Dec: booked out, 0 of 1 free | Tue 8 Dec: booked out, 0 of 1 free | Wed 9 Dec: booked out, 0 of 1 free | Thu 10 Dec: 1 of 1 free | Fri 11 Dec: booked out, 0 of 1 free | Sat 12 Dec: booked out, 0 of 1 free | Sun 13 Dec: booked out, 0 of 1 free |
| Mon 14 Dec: 1 of 1 free | Tue 15 Dec: booked out, 0 of 1 free | Wed 16 Dec: 1 of 1 free | Thu 17 Dec: 1 of 1 free | Fri 18 Dec: booked out, 0 of 1 free | Sat 19 Dec: booked out, 0 of 1 free | Sun 20 Dec: booked out, 0 of 1 free |
| Mon 21 Dec: booked out, 0 of 1 free | Tue 22 Dec: booked out, 0 of 1 free | Wed 23 Dec: 1 of 1 free | Thu 24 Dec: booked out, 0 of 1 free | Fri 25 Dec: booked out, 0 of 1 free | Sat 26 Dec: booked out, 0 of 1 free | Sun 27 Dec: booked out, 0 of 1 free |
| Mon 28 Dec: booked out, 0 of 1 free | Tue 29 Dec: booked out, 0 of 1 free | Wed 30 Dec: booked out, 0 of 1 free | Thu 31 Dec: booked out, 0 of 1 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: booked out, 0 of 1 free | Sat 2 Jan 2027: booked out, 0 of 1 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 42 m, from Open-Meteo, fetched 3:55 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Overcast | 19° / 13° | 0 mm 8% | 18 gusts 43 |
| Thu 5 Nov | Overcast | 21° / 13° | 0 mm 14% | 19 gusts 45 |
| Fri 6 Nov | Heavy drizzle | 19° / 15° | 3.1 mm 55% | 28 gusts 63 |
| Sat 7 Nov | Light drizzle | 21° / 15° | 1.6 mm 71% | 21 gusts 47 |
| Sun 8 Nov | Drizzle | 19° / 13° | 5 mm 45% | 20 gusts 47 |
| Mon 9 Nov | Light drizzle | 17° / 13° | 0.6 mm 35% | 21 gusts 46 |
| Tue 10 Nov | Heavy drizzle | 19° / 14° | 8.2 mm 49% | 17 gusts 41 |
| Wed 11 Nov | Light drizzle | 20° / 13° | 3.8 mm 68% | 15 gusts 39 |
| Thu 12 Nov | Light drizzle | 20° / 12° | 2.2 mm 51% | 6 gusts 28 |
| Fri 13 Nov | Light drizzle | 21° / 14° | 0.8 mm 27% | 17 gusts 36 |
| Sat 14 Nov | Light drizzle | 19° / 15° | 2.8 mm 24% | 22 gusts 53 |
| Sun 15 Nov | Drizzle | 20° / 15° | 7.6 mm 29% | 43 gusts 103 |
| Mon 16 Nov | Light drizzle | 19° / 15° | 0.4 mm 35% | 32 gusts 84 |
| Tue 17 Nov | Light drizzle | 18° / 14° | 3 mm 33% | 31 gusts 68 |
| Wed 18 Nov | Light drizzle | 18° / 12° | 1.1 mm 24% | 28 gusts 66 |
Also booked at Matiu/Somes Island
Nearby
The closest places, in a straight line.
- Coast Road CabinLodge, 11 km awayNot bookable online
- Catchpool Valley CampsiteCampsite, 12 km awayRoom Wed 4 Nov
- Maire zone (larger tent sites), Catchpool Valley CampsitesCampsite, 12 km awayRoom Tue 1 Dec
- Titoki zone (small tents only), Catchpool Valley CampsitesCampsite, 12 km awayRoom Wed 4 Nov
- Totara zone (campervan sites), Catchpool Valley CampsitesCampsite, 12 km awayRoom Wed 4 Nov
- Graces Stream Campsite - closedCampsite, 12 km awayNot bookable online