Campsite · Wellington/Kapiti
Totara zone (campervan sites), Catchpool Valley Campsites
41.3511° S, 174.9236° E
Approximate location: DOC gives no point for this place, so the map uses Catchpool Valley Campsites.
Booking
- Next night with room: Wed 4 Nov (2 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (3 free)
Updated 11:59 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free sites by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 2 of 4 free | Thu 5 Nov: 4 of 4 free | Fri 6 Nov: 3 of 4 free | Sat 7 Nov: 3 of 4 free | Sun 8 Nov: 4 of 4 free | ||
| Mon 9 Nov: 3 of 4 free | Tue 10 Nov: 4 of 4 free | Wed 11 Nov: 4 of 4 free | Thu 12 Nov: 4 of 4 free | Fri 13 Nov: 4 of 4 free | Sat 14 Nov: 4 of 4 free | Sun 15 Nov: 4 of 4 free |
| Mon 16 Nov: 4 of 4 free | Tue 17 Nov: 4 of 4 free | Wed 18 Nov: 4 of 4 free | Thu 19 Nov: 4 of 4 free | Fri 20 Nov: 4 of 4 free | Sat 21 Nov: 4 of 4 free | Sun 22 Nov: 3 of 4 free |
| Mon 23 Nov: 3 of 4 free | Tue 24 Nov: 4 of 4 free | Wed 25 Nov: booked out, 0 of 4 free | Thu 26 Nov: booked out, 0 of 4 free | Fri 27 Nov: booked out, 0 of 4 free | Sat 28 Nov: booked out, 0 of 4 free | Sun 29 Nov: booked out, 0 of 4 free |
| Mon 30 Nov: booked out, 0 of 4 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: booked out, 0 of 4 free | Wed 2 Dec: booked out, 0 of 4 free | Thu 3 Dec: booked out, 0 of 4 free | Fri 4 Dec: booked out, 0 of 4 free | Sat 5 Dec: booked out, 0 of 4 free | Sun 6 Dec: booked out, 0 of 4 free | |
| Mon 7 Dec: booked out, 0 of 4 free | Tue 8 Dec: booked out, 0 of 4 free | Wed 9 Dec: booked out, 0 of 4 free | Thu 10 Dec: booked out, 0 of 4 free | Fri 11 Dec: booked out, 0 of 4 free | Sat 12 Dec: booked out, 0 of 4 free | Sun 13 Dec: booked out, 0 of 4 free |
| Mon 14 Dec: booked out, 0 of 4 free | Tue 15 Dec: booked out, 0 of 4 free | Wed 16 Dec: booked out, 0 of 4 free | Thu 17 Dec: booked out, 0 of 4 free | Fri 18 Dec: booked out, 0 of 4 free | Sat 19 Dec: booked out, 0 of 4 free | Sun 20 Dec: booked out, 0 of 4 free |
| Mon 21 Dec: booked out, 0 of 4 free | Tue 22 Dec: booked out, 0 of 4 free | Wed 23 Dec: booked out, 0 of 4 free | Thu 24 Dec: booked out, 0 of 4 free | Fri 25 Dec: booked out, 0 of 4 free | Sat 26 Dec: booked out, 0 of 4 free | Sun 27 Dec: booked out, 0 of 4 free |
| Mon 28 Dec: booked out, 0 of 4 free | Tue 29 Dec: booked out, 0 of 4 free | Wed 30 Dec: booked out, 0 of 4 free | Thu 31 Dec: booked out, 0 of 4 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: booked out, 0 of 4 free | Sat 2 Jan 2027: booked out, 0 of 4 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 56 m, from Open-Meteo, fetched 11:33 pm, Tue 3 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Overcast | 20° / 12° | 0 mm 4% | 20 gusts 52 |
| Thu 5 Nov | Overcast | 21° / 12° | 0 mm 24% | 20 gusts 50 |
| Fri 6 Nov | Heavy drizzle | 20° / 14° | 2.6 mm 90% | 34 gusts 84 |
| Sat 7 Nov | Light drizzle | 21° / 14° | 0.7 mm 82% | 24 gusts 59 |
| Sun 8 Nov | Heavy drizzle | 19° / 14° | 6 mm 66% | 19 gusts 51 |
| Mon 9 Nov | Light drizzle | 15° / 13° | 2.1 mm 52% | 18 gusts 46 |
| Tue 10 Nov | Drizzle | 17° / 13° | 7 mm 68% | 19 gusts 50 |
| Wed 11 Nov | Light drizzle | 21° / 12° | 2.6 mm 82% | 12 gusts 36 |
| Thu 12 Nov | Drizzle | 18° / 11° | 4.8 mm 65% | 8 gusts 28 |
| Fri 13 Nov | Light drizzle | 18° / 13° | 0.6 mm 41% | 19 gusts 44 |
| Sat 14 Nov | Fog | 19° / 14° | 0 mm 34% | 27 gusts 67 |
| Sun 15 Nov | Drizzle | 19° / 15° | 8.6 mm 45% | 43 gusts 112 |
| Mon 16 Nov | Light drizzle | 20° / 14° | 0.4 mm 51% | 37 gusts 108 |
| Tue 17 Nov | Light drizzle | 18° / 14° | 1.6 mm 50% | 37 gusts 94 |
| Wed 18 Nov | Heavy drizzle | 18° / 14° | 8.2 mm 30% | 37 gusts 94 |
Also booked at Catchpool Valley Campsites
Nearby
The closest places, in a straight line.
- Catchpool Centre, Catchpool Centre / Conference VenueDOC booking, 0.9 km awayRoom Wed 4 Nov
- Coast Road CabinLodge, 1.0 km awayNot bookable online
- Turere Lodge - Kapowai RoomLodge, 3.5 km awayRoom Wed 4 Nov
- Turere Lodge - Kea RoomLodge, 3.5 km awayRoom Wed 4 Nov
- Turere Lodge - Kiwi RoomLodge, 3.5 km awayRoom Wed 4 Nov
- Turere Lodge - Kokopu RoomLodge, 3.5 km awayRoom Wed 4 Nov