Hut Hunter

Campsite · Catchpool Valley Campsites, Wellington/Kapiti

Graces Stream Campsite - closed

41.3511° S, 174.9236° E

Approximate location: DOC gives no point for this campsite, so the map uses Catchpool Valley Campsites.

Not bookable online

DOC lists this campsite in its booking system but does not take online bookings for it, so Hut Hunter has no free sites to show. Check with DOC before you go.

Forecast

At 56 m, from Open-Meteo, fetched 11:33 pm, Tue 3 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovOvercast20° / 12°0 mm 4%20 gusts 52
Thu 5 NovOvercast21° / 12°0 mm 24%20 gusts 50
Fri 6 NovHeavy drizzle20° / 14°2.6 mm 90%34 gusts 84
Sat 7 NovLight drizzle21° / 14°0.7 mm 82%24 gusts 59
Sun 8 NovHeavy drizzle19° / 14°6 mm 66%19 gusts 51
Mon 9 NovLight drizzle15° / 13°2.1 mm 52%18 gusts 46
Tue 10 NovDrizzle17° / 13°7 mm 68%19 gusts 50
Wed 11 NovLight drizzle21° / 12°2.6 mm 82%12 gusts 36
Thu 12 NovDrizzle18° / 11°4.8 mm 65%8 gusts 28
Fri 13 NovLight drizzle18° / 13°0.6 mm 41%19 gusts 44
Sat 14 NovFog19° / 14°0 mm 34%27 gusts 67
Sun 15 NovDrizzle19° / 15°8.6 mm 45%43 gusts 112
Mon 16 NovLight drizzle20° / 14°0.4 mm 51%37 gusts 108
Tue 17 NovLight drizzle18° / 14°1.6 mm 50%37 gusts 94
Wed 18 NovHeavy drizzle18° / 14°8.2 mm 30%37 gusts 94

Also booked at Catchpool Valley Campsites

Nearby

The closest places, in a straight line.