Hut Hunter

Campsite · Canterbury

Campervan only sites, Awaroa/Godley Head Campsite

43.5881° S, 172.8044° E

Approximate location: DOC gives no point for this place, so the map uses Awaroa/Godley Head Campsite.

Booking

Updated 11:57 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.

Free sites by date

The next 60 nights. Numbers are people: how many more can book that night.

November 2026
MonTueWedThuFriSatSun
Wed 4 Nov: 58 of 60 freeThu 5 Nov: 56 of 60 freeFri 6 Nov: 59 of 60 freeSat 7 Nov: 57 of 60 freeSun 8 Nov: 58 of 60 free
Mon 9 Nov: 60 of 60 freeTue 10 Nov: 59 of 60 freeWed 11 Nov: 58 of 60 freeThu 12 Nov: 54 of 60 freeFri 13 Nov: 51 of 60 freeSat 14 Nov: 44 of 60 freeSun 15 Nov: 56 of 60 free
Mon 16 Nov: 60 of 60 freeTue 17 Nov: 60 of 60 freeWed 18 Nov: 59 of 60 freeThu 19 Nov: 56 of 60 freeFri 20 Nov: 59 of 60 freeSat 21 Nov: 59 of 60 freeSun 22 Nov: 60 of 60 free
Mon 23 Nov: 58 of 60 freeTue 24 Nov: 54 of 60 freeWed 25 Nov: 58 of 60 freeThu 26 Nov: 56 of 60 freeFri 27 Nov: 57 of 60 freeSat 28 Nov: 58 of 60 freeSun 29 Nov: 58 of 60 free
Mon 30 Nov: 58 of 60 free
December 2026
MonTueWedThuFriSatSun
Tue 1 Dec: 60 of 60 freeWed 2 Dec: 52 of 60 freeThu 3 Dec: 53 of 60 freeFri 4 Dec: 60 of 60 freeSat 5 Dec: booked out, 0 of 60 freeSun 6 Dec: 57 of 60 free
Mon 7 Dec: 58 of 60 freeTue 8 Dec: 58 of 60 freeWed 9 Dec: 60 of 60 freeThu 10 Dec: 60 of 60 freeFri 11 Dec: 59 of 60 freeSat 12 Dec: 54 of 60 freeSun 13 Dec: 57 of 60 free
Mon 14 Dec: 55 of 60 freeTue 15 Dec: 58 of 60 freeWed 16 Dec: 58 of 60 freeThu 17 Dec: 60 of 60 freeFri 18 Dec: 59 of 60 freeSat 19 Dec: 59 of 60 freeSun 20 Dec: 60 of 60 free
Mon 21 Dec: 58 of 60 freeTue 22 Dec: 60 of 60 freeWed 23 Dec: 59 of 60 freeThu 24 Dec: 54 of 60 freeFri 25 Dec: 52 of 60 freeSat 26 Dec: 52 of 60 freeSun 27 Dec: 58 of 60 free
Mon 28 Dec: 56 of 60 freeTue 29 Dec: 53 of 60 freeWed 30 Dec: 60 of 60 freeThu 31 Dec: 60 of 60 free
January 2027
MonTueWedThuFriSatSun
Fri 1 Jan 2027: 57 of 60 freeSat 2 Jan 2027: 51 of 60 free

Free (of total)Booked outClosedNot open for booking yet

Forecast

At 140 m, from Open-Meteo, fetched 5:50 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovFog17° / 12°0 mm 29%14 gusts 33
Thu 5 NovOvercast20° / 12°0 mm 16%15 gusts 34
Fri 6 NovOvercast24° / 15°0 mm 39%22 gusts 42
Sat 7 NovLight drizzle23° / 13°0.9 mm 49%20 gusts 35
Sun 8 NovFog16° / 12°0 mm 30%26 gusts 53
Mon 9 NovLight drizzle13° / 11°0.4 mm 32%21 gusts 41
Tue 10 NovLight drizzle14° / 12°5.6 mm 47%21 gusts 42
Wed 11 NovLight drizzle16° / 13°4.2 mm 45%12 gusts 41
Thu 12 NovLight drizzle16° / 13°1.8 mm 41%13 gusts 30
Fri 13 NovFog16° / 12°0 mm 24%17 gusts 36
Sat 14 NovFog19° / 12°0 mm 23%13 gusts 32
Sun 15 NovDrizzle17° / 14°7.2 mm 24%20 gusts 41
Mon 16 NovFog23° / 12°0 mm 29%19 gusts 58
Tue 17 NovPartly cloudy26° / 14°0 mm 28%27 gusts 66
Wed 18 NovLight drizzle22° / 11°1.8 mm 21%15 gusts 55

Also booked at Awaroa/Godley Head Campsite

Nearby

The closest places, in a straight line.