Booking
- Next night with room: Wed 4 Nov (12 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (3 free)
Updated 11:58 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free bunks by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 12 of 12 free | Thu 5 Nov: booked out, 0 of 12 free | Fri 6 Nov: 3 of 12 free | Sat 7 Nov: booked out, 0 of 12 free | Sun 8 Nov: 12 of 12 free | ||
| Mon 9 Nov: 12 of 12 free | Tue 10 Nov: 6 of 12 free | Wed 11 Nov: 12 of 12 free | Thu 12 Nov: booked out, 0 of 12 free | Fri 13 Nov: booked out, 0 of 12 free | Sat 14 Nov: 1 of 12 free | Sun 15 Nov: booked out, 0 of 12 free |
| Mon 16 Nov: booked out, 0 of 12 free | Tue 17 Nov: booked out, 0 of 12 free | Wed 18 Nov: 6 of 12 free | Thu 19 Nov: booked out, 0 of 12 free | Fri 20 Nov: 10 of 12 free | Sat 21 Nov: booked out, 0 of 12 free | Sun 22 Nov: booked out, 0 of 12 free |
| Mon 23 Nov: 6 of 12 free | Tue 24 Nov: 11 of 12 free | Wed 25 Nov: 11 of 12 free | Thu 26 Nov: booked out, 0 of 12 free | Fri 27 Nov: booked out, 0 of 12 free | Sat 28 Nov: booked out, 0 of 12 free | Sun 29 Nov: 4 of 12 free |
| Mon 30 Nov: booked out, 0 of 12 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: booked out, 0 of 12 free | Wed 2 Dec: 2 of 12 free | Thu 3 Dec: 1 of 12 free | Fri 4 Dec: booked out, 0 of 12 free | Sat 5 Dec: booked out, 0 of 12 free | Sun 6 Dec: booked out, 0 of 12 free | |
| Mon 7 Dec: booked out, 0 of 12 free | Tue 8 Dec: booked out, 0 of 12 free | Wed 9 Dec: booked out, 0 of 12 free | Thu 10 Dec: booked out, 0 of 12 free | Fri 11 Dec: booked out, 0 of 12 free | Sat 12 Dec: booked out, 0 of 12 free | Sun 13 Dec: booked out, 0 of 12 free |
| Mon 14 Dec: booked out, 0 of 12 free | Tue 15 Dec: booked out, 0 of 12 free | Wed 16 Dec: booked out, 0 of 12 free | Thu 17 Dec: booked out, 0 of 12 free | Fri 18 Dec: booked out, 0 of 12 free | Sat 19 Dec: booked out, 0 of 12 free | Sun 20 Dec: booked out, 0 of 12 free |
| Mon 21 Dec: 8 of 12 free | Tue 22 Dec: booked out, 0 of 12 free | Wed 23 Dec: booked out, 0 of 12 free | Thu 24 Dec: booked out, 0 of 12 free | Fri 25 Dec: booked out, 0 of 12 free | Sat 26 Dec: 1 of 12 free | Sun 27 Dec: 2 of 12 free |
| Mon 28 Dec: booked out, 0 of 12 free | Tue 29 Dec: 8 of 12 free | Wed 30 Dec: booked out, 0 of 12 free | Thu 31 Dec: booked out, 0 of 12 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: booked out, 0 of 12 free | Sat 2 Jan 2027: booked out, 0 of 12 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
16 days from Open-Meteo.
The 16-day forecast loads from Open-Meteo when the page opens.
Also booked at Otamahua/Quail Island
Nearby
The closest places, in a straight line.
- Packhorse HutHut, 8.2 km awayRoom Wed 4 Nov
- Tent/campervan sites, Awaroa/Godley Head CampsiteCampsite, 9.7 km awayRoom Wed 4 Nov
- Campervan only sites, Awaroa/Godley Head CampsiteCampsite, 9.7 km awayRoom Wed 4 Nov
- Lighthouse CottageLodge, 9.7 km awayRoom Thu 5 Nov
- Rod Donald HutHut, 13 km awayRoom Wed 4 Nov
- Wooded Gully (Mt Thomas) CampsiteCampsite, 57 km awayRoom Wed 4 Nov