Hut · Lake Waikaremoana Track, Te Urewera Great Walk
Waiharuru Hut
38.7436° S, 177.0334° E

Booking
- Next night with room: Wed 4 Nov (38 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (8 free)
This is a Great Walk: Book on DOC opens DOC's Great Walks form. Choose Lake Waikaremoana Track and your dates there; DOC does not let other sites open a Great Walk directly.
Updated 12:01 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free bunks by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 38 of 40 free | Thu 5 Nov: 31 of 40 free | Fri 6 Nov: 8 of 40 free | Sat 7 Nov: booked out, 0 of 40 free | Sun 8 Nov: 32 of 40 free | ||
| Mon 9 Nov: 39 of 40 free | Tue 10 Nov: 40 of 40 free | Wed 11 Nov: 40 of 40 free | Thu 12 Nov: 40 of 40 free | Fri 13 Nov: 29 of 40 free | Sat 14 Nov: 27 of 40 free | Sun 15 Nov: 28 of 40 free |
| Mon 16 Nov: 27 of 40 free | Tue 17 Nov: 36 of 40 free | Wed 18 Nov: 38 of 40 free | Thu 19 Nov: 40 of 40 free | Fri 20 Nov: 36 of 40 free | Sat 21 Nov: 25 of 40 free | Sun 22 Nov: 34 of 40 free |
| Mon 23 Nov: 33 of 40 free | Tue 24 Nov: 38 of 40 free | Wed 25 Nov: 35 of 40 free | Thu 26 Nov: 33 of 40 free | Fri 27 Nov: 9 of 40 free | Sat 28 Nov: 26 of 40 free | Sun 29 Nov: 38 of 40 free |
| Mon 30 Nov: 33 of 40 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 36 of 40 free | Wed 2 Dec: 36 of 40 free | Thu 3 Dec: 40 of 40 free | Fri 4 Dec: 30 of 40 free | Sat 5 Dec: 37 of 40 free | Sun 6 Dec: 27 of 40 free | |
| Mon 7 Dec: 33 of 40 free | Tue 8 Dec: 36 of 40 free | Wed 9 Dec: 35 of 40 free | Thu 10 Dec: 27 of 40 free | Fri 11 Dec: 38 of 40 free | Sat 12 Dec: 31 of 40 free | Sun 13 Dec: 18 of 40 free |
| Mon 14 Dec: 26 of 40 free | Tue 15 Dec: 24 of 40 free | Wed 16 Dec: 29 of 40 free | Thu 17 Dec: 22 of 40 free | Fri 18 Dec: 31 of 40 free | Sat 19 Dec: 20 of 40 free | Sun 20 Dec: 29 of 40 free |
| Mon 21 Dec: 22 of 40 free | Tue 22 Dec: 26 of 40 free | Wed 23 Dec: 31 of 40 free | Thu 24 Dec: 40 of 40 free | Fri 25 Dec: 38 of 40 free | Sat 26 Dec: 37 of 40 free | Sun 27 Dec: 24 of 40 free |
| Mon 28 Dec: booked out, 0 of 40 free | Tue 29 Dec: 4 of 40 free | Wed 30 Dec: 15 of 40 free | Thu 31 Dec: 29 of 40 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: 27 of 40 free | Sat 2 Jan 2027: 25 of 40 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 597 m, from Open-Meteo, fetched 10:28 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Showers | 20° / 10° | 4.5 mm 71% | 19 gusts 45 |
| Thu 5 Nov | Light drizzle | 19° / 12° | 0.5 mm 84% | 21 gusts 49 |
| Fri 6 Nov | Drizzle | 21° / 13° | 1.7 mm 100% | 25 gusts 59 |
| Sat 7 Nov | Thunderstorm | 18° / 13° | 10.5 mm 100% | 27 gusts 66 |
| Sun 8 Nov | Drizzle | 20° / 12° | 2.1 mm 80% | 21 gusts 54 |
| Mon 9 Nov | Drizzle | 15° / 11° | 6.1 mm 95% | 11 gusts 33 |
| Tue 10 Nov | Showers | 16° / 12° | 19.4 mm 94% | 22 gusts 58 |
| Wed 11 Nov | Drizzle | 16° / 14° | 10.6 mm 90% | 27 gusts 66 |
| Thu 12 Nov | Light drizzle | 18° / 12° | 2.6 mm 77% | 27 gusts 66 |
| Fri 13 Nov | Overcast | 21° / 12° | 0 mm 62% | 25 gusts 66 |
| Sat 14 Nov | Showers | 17° / 13° | 29 mm 55% | 19 gusts 54 |
| Sun 15 Nov | Showers | 19° / 12° | 6.4 mm 42% | 23 gusts 65 |
| Mon 16 Nov | Overcast | 22° / 11° | 0 mm 56% | 22 gusts 54 |
| Tue 17 Nov | Partly cloudy | 23° / 11° | 0 mm 45% | 26 gusts 64 |
| Wed 18 Nov | Heavy drizzle | 20° / 10° | 9.4 mm 41% | 27 gusts 64 |
| Thu 19 Nov | Drizzle | 11° / 9° | 3.5 mm 35% | 6 gusts 16 |
Also booked at Lake Waikaremoana Track
Nearby
The closest places, in a straight line.