Hut · Lake Waikaremoana Track, Te Urewera Great Walk
Panekire Hut
38.8124° S, 177.0519° E

Booking
- Next night with room: Wed 4 Nov (32 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (30 free)
This is a Great Walk: Book on DOC opens DOC's Great Walks form. Choose Lake Waikaremoana Track and your dates there; DOC does not let other sites open a Great Walk directly.
Updated 12:01 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free bunks by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 32 of 36 free | Thu 5 Nov: 26 of 36 free | Fri 6 Nov: 30 of 36 free | Sat 7 Nov: 27 of 36 free | Sun 8 Nov: 31 of 36 free | ||
| Mon 9 Nov: 31 of 36 free | Tue 10 Nov: 29 of 36 free | Wed 11 Nov: 20 of 36 free | Thu 12 Nov: 22 of 36 free | Fri 13 Nov: 13 of 36 free | Sat 14 Nov: 23 of 36 free | Sun 15 Nov: 32 of 36 free |
| Mon 16 Nov: 32 of 36 free | Tue 17 Nov: 36 of 36 free | Wed 18 Nov: 22 of 36 free | Thu 19 Nov: 15 of 36 free | Fri 20 Nov: 18 of 36 free | Sat 21 Nov: 23 of 36 free | Sun 22 Nov: 30 of 36 free |
| Mon 23 Nov: 23 of 36 free | Tue 24 Nov: 30 of 36 free | Wed 25 Nov: 10 of 36 free | Thu 26 Nov: 33 of 36 free | Fri 27 Nov: 19 of 36 free | Sat 28 Nov: 20 of 36 free | Sun 29 Nov: 24 of 36 free |
| Mon 30 Nov: 22 of 36 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 31 of 36 free | Wed 2 Dec: 21 of 36 free | Thu 3 Dec: 17 of 36 free | Fri 4 Dec: 34 of 36 free | Sat 5 Dec: 8 of 36 free | Sun 6 Dec: 31 of 36 free | |
| Mon 7 Dec: 28 of 36 free | Tue 8 Dec: 31 of 36 free | Wed 9 Dec: 32 of 36 free | Thu 10 Dec: 31 of 36 free | Fri 11 Dec: 14 of 36 free | Sat 12 Dec: 8 of 36 free | Sun 13 Dec: 16 of 36 free |
| Mon 14 Dec: 19 of 36 free | Tue 15 Dec: 12 of 36 free | Wed 16 Dec: 4 of 36 free | Thu 17 Dec: 7 of 36 free | Fri 18 Dec: 1 of 36 free | Sat 19 Dec: booked out, 0 of 36 free | Sun 20 Dec: 1 of 36 free |
| Mon 21 Dec: booked out, 0 of 36 free | Tue 22 Dec: 24 of 36 free | Wed 23 Dec: 16 of 36 free | Thu 24 Dec: 29 of 36 free | Fri 25 Dec: 15 of 36 free | Sat 26 Dec: 13 of 36 free | Sun 27 Dec: booked out, 0 of 36 free |
| Mon 28 Dec: booked out, 0 of 36 free | Tue 29 Dec: booked out, 0 of 36 free | Wed 30 Dec: booked out, 0 of 36 free | Thu 31 Dec: booked out, 0 of 36 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: booked out, 0 of 36 free | Sat 2 Jan 2027: booked out, 0 of 36 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
16 days from Open-Meteo.
The 16-day forecast loads from Open-Meteo when the page opens.
Also booked at Lake Waikaremoana Track
Nearby
The closest places, in a straight line.