Campsite · Pureora Forest Park campsites, Waikato
Kakaho Campsite
38.5684° S, 175.7156° E
Approximate location: DOC gives no point for this campsite, so the map uses Pureora Forest Park campsites.
Booking
- Next night with room: Wed 4 Nov (25 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (23 free)
Updated 11:59 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free sites by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 25 of 25 free | Thu 5 Nov: 25 of 25 free | Fri 6 Nov: 23 of 25 free | Sat 7 Nov: 24 of 25 free | Sun 8 Nov: 25 of 25 free | ||
| Mon 9 Nov: 25 of 25 free | Tue 10 Nov: 25 of 25 free | Wed 11 Nov: 25 of 25 free | Thu 12 Nov: 25 of 25 free | Fri 13 Nov: 23 of 25 free | Sat 14 Nov: 23 of 25 free | Sun 15 Nov: 25 of 25 free |
| Mon 16 Nov: 25 of 25 free | Tue 17 Nov: 25 of 25 free | Wed 18 Nov: 25 of 25 free | Thu 19 Nov: 25 of 25 free | Fri 20 Nov: 25 of 25 free | Sat 21 Nov: 23 of 25 free | Sun 22 Nov: 25 of 25 free |
| Mon 23 Nov: 25 of 25 free | Tue 24 Nov: 25 of 25 free | Wed 25 Nov: 25 of 25 free | Thu 26 Nov: 25 of 25 free | Fri 27 Nov: 25 of 25 free | Sat 28 Nov: 25 of 25 free | Sun 29 Nov: 25 of 25 free |
| Mon 30 Nov: 25 of 25 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 25 of 25 free | Wed 2 Dec: 25 of 25 free | Thu 3 Dec: 25 of 25 free | Fri 4 Dec: 24 of 25 free | Sat 5 Dec: 25 of 25 free | Sun 6 Dec: 25 of 25 free | |
| Mon 7 Dec: 25 of 25 free | Tue 8 Dec: 25 of 25 free | Wed 9 Dec: 25 of 25 free | Thu 10 Dec: 25 of 25 free | Fri 11 Dec: 25 of 25 free | Sat 12 Dec: 24 of 25 free | Sun 13 Dec: 24 of 25 free |
| Mon 14 Dec: 25 of 25 free | Tue 15 Dec: 25 of 25 free | Wed 16 Dec: 25 of 25 free | Thu 17 Dec: 25 of 25 free | Fri 18 Dec: 25 of 25 free | Sat 19 Dec: 25 of 25 free | Sun 20 Dec: 25 of 25 free |
| Mon 21 Dec: 25 of 25 free | Tue 22 Dec: 25 of 25 free | Wed 23 Dec: 25 of 25 free | Thu 24 Dec: 24 of 25 free | Fri 25 Dec: 24 of 25 free | Sat 26 Dec: 24 of 25 free | Sun 27 Dec: 25 of 25 free |
| Mon 28 Dec: 20 of 25 free | Tue 29 Dec: 24 of 25 free | Wed 30 Dec: 23 of 25 free | Thu 31 Dec: 24 of 25 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: 23 of 25 free | Sat 2 Jan 2027: 24 of 25 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 501 m, from Open-Meteo, fetched 8:13 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Light drizzle | 18° / 9° | 2.1 mm 83% | 13 gusts 31 |
| Thu 5 Nov | Drizzle | 20° / 12° | 5.8 mm 93% | 14 gusts 31 |
| Fri 6 Nov | Thunderstorm | 19° / 13° | 8.1 mm 99% | 18 gusts 46 |
| Sat 7 Nov | Thunderstorm | 16° / 12° | 45.6 mm 100% | 19 gusts 46 |
| Sun 8 Nov | Drizzle | 19° / 10° | 5.4 mm 80% | 18 gusts 42 |
| Mon 9 Nov | Drizzle | 20° / 8° | 2.4 mm 73% | 14 gusts 35 |
| Tue 10 Nov | Showers | 16° / 13° | 94.2 mm 84% | 16 gusts 51 |
| Wed 11 Nov | Thunderstorm | 18° / 12° | 32.4 mm 90% | 18 gusts 47 |
| Thu 12 Nov | Thunderstorm | 17° / 9° | 17.4 mm 78% | 11 gusts 41 |
| Fri 13 Nov | Light drizzle | 19° / 9° | 3 mm 56% | 8 gusts 26 |
| Sat 14 Nov | Light drizzle | 17° / 9° | 0.6 mm 40% | 14 gusts 35 |
| Sun 15 Nov | Drizzle | 17° / 12° | 11 mm 44% | 26 gusts 74 |
| Mon 16 Nov | Light drizzle | 19° / 12° | 3.4 mm 51% | 26 gusts 61 |
| Tue 17 Nov | Light drizzle | 18° / 11° | 3 mm 40% | 19 gusts 47 |
| Wed 18 Nov | Light drizzle | 19° / 8° | 2.2 mm 53% | 18 gusts 41 |
| Thu 19 Nov | Drizzle | 11° / 7° | 3.1 mm 42% |
Also booked at Pureora Forest Park campsites
Nearby
The closest places, in a straight line.