Campsite · Waikato
Arohena Campsite
38.1631° S, 175.6544° E
Approximate location: DOC gives no point for this campsite, so the map uses Arohena Campsite.
Booking
- Next night with room: Wed 4 Nov (48 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (49 free)
Updated 11:59 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free sites by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 48 of 50 free | Thu 5 Nov: 50 of 50 free | Fri 6 Nov: 49 of 50 free | Sat 7 Nov: 50 of 50 free | Sun 8 Nov: 49 of 50 free | ||
| Mon 9 Nov: 49 of 50 free | Tue 10 Nov: 50 of 50 free | Wed 11 Nov: 50 of 50 free | Thu 12 Nov: 49 of 50 free | Fri 13 Nov: 48 of 50 free | Sat 14 Nov: 48 of 50 free | Sun 15 Nov: 50 of 50 free |
| Mon 16 Nov: 49 of 50 free | Tue 17 Nov: 49 of 50 free | Wed 18 Nov: 50 of 50 free | Thu 19 Nov: 50 of 50 free | Fri 20 Nov: 47 of 50 free | Sat 21 Nov: 47 of 50 free | Sun 22 Nov: 50 of 50 free |
| Mon 23 Nov: 50 of 50 free | Tue 24 Nov: 50 of 50 free | Wed 25 Nov: 43 of 50 free | Thu 26 Nov: 44 of 50 free | Fri 27 Nov: 50 of 50 free | Sat 28 Nov: 49 of 50 free | Sun 29 Nov: 50 of 50 free |
| Mon 30 Nov: 50 of 50 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 50 of 50 free | Wed 2 Dec: 49 of 50 free | Thu 3 Dec: 50 of 50 free | Fri 4 Dec: 49 of 50 free | Sat 5 Dec: 49 of 50 free | Sun 6 Dec: 50 of 50 free | |
| Mon 7 Dec: 50 of 50 free | Tue 8 Dec: 50 of 50 free | Wed 9 Dec: 50 of 50 free | Thu 10 Dec: 48 of 50 free | Fri 11 Dec: 49 of 50 free | Sat 12 Dec: 50 of 50 free | Sun 13 Dec: 50 of 50 free |
| Mon 14 Dec: 50 of 50 free | Tue 15 Dec: 50 of 50 free | Wed 16 Dec: 50 of 50 free | Thu 17 Dec: 50 of 50 free | Fri 18 Dec: 47 of 50 free | Sat 19 Dec: 47 of 50 free | Sun 20 Dec: 49 of 50 free |
| Mon 21 Dec: 49 of 50 free | Tue 22 Dec: 50 of 50 free | Wed 23 Dec: 47 of 50 free | Thu 24 Dec: 49 of 50 free | Fri 25 Dec: 48 of 50 free | Sat 26 Dec: 47 of 50 free | Sun 27 Dec: 41 of 50 free |
| Mon 28 Dec: 42 of 50 free | Tue 29 Dec: 44 of 50 free | Wed 30 Dec: 45 of 50 free | Thu 31 Dec: 45 of 50 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: 44 of 50 free | Sat 2 Jan 2027: 46 of 50 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 109 m, from Open-Meteo, fetched 9:33 pm, Tue 3 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Light drizzle | 20° / 13° | 0.8 mm 80% | 19 gusts 33 |
| Thu 5 Nov | Light drizzle | 23° / 14° | 1.9 mm 90% | 17 gusts 29 |
| Fri 6 Nov | Thunderstorm | 23° / 14° | 16 mm 100% | 16 gusts 37 |
| Sat 7 Nov | Thunder and hail | 20° / 14° | 44.8 mm 100% | 19 gusts 43 |
| Sun 8 Nov | Light drizzle | 20° / 12° | 3.6 mm 69% | 16 gusts 30 |
| Mon 9 Nov | Drizzle | 22° / 11° | 4.4 mm 78% | 16 gusts 31 |
| Tue 10 Nov | Showers | 18° / 16° | 75.2 mm 74% | 22 gusts 41 |
| Wed 11 Nov | Heavy drizzle | 22° / 15° | 13.8 mm 91% | 16 gusts 41 |
| Thu 12 Nov | Showers | 19° / 13° | 15.8 mm 66% | 11 gusts 28 |
| Fri 13 Nov | Light drizzle | 21° / 13° | 0.6 mm 49% | 10 gusts 23 |
| Sat 14 Nov | Light drizzle | 20° / 14° | 1.2 mm 51% | 14 gusts 28 |
| Sun 15 Nov | Showers | 20° / 15° | 10.6 mm 49% | 32 gusts 61 |
| Mon 16 Nov | Light drizzle | 20° / 14° | 2.6 mm 59% | 28 gusts 51 |
| Tue 17 Nov | Light drizzle | 20° / 14° | 2 mm 47% | 20 gusts 39 |
| Wed 18 Nov | Showers | 21° / 14° | 20.3 mm 32% | 18 gusts 52 |
Nearby
The closest places, in a straight line.