Campsite · Northland
Maitai Bay Top Camp, Maitai Bay Campsite
34.8295° S, 173.4054° E
Approximate location: DOC gives no point for this place, so the map uses Maitai Bay Campsite.
Booking
- Next night with room: Wed 4 Nov (32 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (33 free)
Updated 12:04 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free sites by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 32 of 33 free | Thu 5 Nov: 32 of 33 free | Fri 6 Nov: 33 of 33 free | Sat 7 Nov: 33 of 33 free | Sun 8 Nov: 33 of 33 free | ||
| Mon 9 Nov: 33 of 33 free | Tue 10 Nov: 33 of 33 free | Wed 11 Nov: 33 of 33 free | Thu 12 Nov: 33 of 33 free | Fri 13 Nov: 33 of 33 free | Sat 14 Nov: 33 of 33 free | Sun 15 Nov: 33 of 33 free |
| Mon 16 Nov: 33 of 33 free | Tue 17 Nov: 33 of 33 free | Wed 18 Nov: 33 of 33 free | Thu 19 Nov: 33 of 33 free | Fri 20 Nov: 33 of 33 free | Sat 21 Nov: 33 of 33 free | Sun 22 Nov: 33 of 33 free |
| Mon 23 Nov: 33 of 33 free | Tue 24 Nov: 33 of 33 free | Wed 25 Nov: booked out, 0 of 33 free | Thu 26 Nov: booked out, 0 of 33 free | Fri 27 Nov: booked out, 0 of 33 free | Sat 28 Nov: booked out, 0 of 33 free | Sun 29 Nov: booked out, 0 of 33 free |
| Mon 30 Nov: booked out, 0 of 33 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: booked out, 0 of 33 free | Wed 2 Dec: booked out, 0 of 33 free | Thu 3 Dec: booked out, 0 of 33 free | Fri 4 Dec: booked out, 0 of 33 free | Sat 5 Dec: booked out, 0 of 33 free | Sun 6 Dec: booked out, 0 of 33 free | |
| Mon 7 Dec: booked out, 0 of 33 free | Tue 8 Dec: booked out, 0 of 33 free | Wed 9 Dec: booked out, 0 of 33 free | Thu 10 Dec: booked out, 0 of 33 free | Fri 11 Dec: booked out, 0 of 33 free | Sat 12 Dec: booked out, 0 of 33 free | Sun 13 Dec: booked out, 0 of 33 free |
| Mon 14 Dec: booked out, 0 of 33 free | Tue 15 Dec: booked out, 0 of 33 free | Wed 16 Dec: booked out, 0 of 33 free | Thu 17 Dec: booked out, 0 of 33 free | Fri 18 Dec: booked out, 0 of 33 free | Sat 19 Dec: booked out, 0 of 33 free | Sun 20 Dec: booked out, 0 of 33 free |
| Mon 21 Dec: booked out, 0 of 33 free | Tue 22 Dec: booked out, 0 of 33 free | Wed 23 Dec: booked out, 0 of 33 free | Thu 24 Dec: booked out, 0 of 33 free | Fri 25 Dec: booked out, 0 of 33 free | Sat 26 Dec: booked out, 0 of 33 free | Sun 27 Dec: booked out, 0 of 33 free |
| Mon 28 Dec: booked out, 0 of 33 free | Tue 29 Dec: booked out, 0 of 33 free | Wed 30 Dec: booked out, 0 of 33 free | Thu 31 Dec: booked out, 0 of 33 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: booked out, 0 of 33 free | Sat 2 Jan 2027: booked out, 0 of 33 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
16 days from Open-Meteo.
The 16-day forecast loads from Open-Meteo when the page opens.
Nearby
The closest places, in a straight line.
- Lane Cove HutHut, 36 km awayRoom Thu 5 Nov
- Motukawanui HutHut, 52 km awayRoom Wed 4 Nov
- Puketi Recreation Area CampsiteCampsite, 55 km awayRoom Wed 4 Nov
- Puketi Forest HutHut, 55 km awayRoom Wed 4 Nov
- Kapowairua (Spirits Bay) CampsiteCampsite, 68 km awayNot bookable online
- Rarawa Beach CampsiteCampsite, 68 km awayNot bookable online