Campsite · West Coast
Campervan site, Lake Paringa Campsite
43.7219° S, 169.4124° E
Approximate location: DOC gives no point for this place, so the map uses Lake Paringa Campsite.
Booking
- Next night with room: Wed 4 Nov (53 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (50 free)
Updated 12:02 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free sites by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 53 of 60 free | Thu 5 Nov: 51 of 60 free | Fri 6 Nov: 50 of 60 free | Sat 7 Nov: 57 of 60 free | Sun 8 Nov: 59 of 60 free | ||
| Mon 9 Nov: 54 of 60 free | Tue 10 Nov: 52 of 60 free | Wed 11 Nov: 56 of 60 free | Thu 12 Nov: 60 of 60 free | Fri 13 Nov: 60 of 60 free | Sat 14 Nov: 56 of 60 free | Sun 15 Nov: 58 of 60 free |
| Mon 16 Nov: 56 of 60 free | Tue 17 Nov: 44 of 60 free | Wed 18 Nov: 57 of 60 free | Thu 19 Nov: 59 of 60 free | Fri 20 Nov: 54 of 60 free | Sat 21 Nov: 58 of 60 free | Sun 22 Nov: 56 of 60 free |
| Mon 23 Nov: 56 of 60 free | Tue 24 Nov: 54 of 60 free | Wed 25 Nov: 60 of 60 free | Thu 26 Nov: 51 of 60 free | Fri 27 Nov: 56 of 60 free | Sat 28 Nov: 60 of 60 free | Sun 29 Nov: 54 of 60 free |
| Mon 30 Nov: 56 of 60 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 55 of 60 free | Wed 2 Dec: 51 of 60 free | Thu 3 Dec: 60 of 60 free | Fri 4 Dec: 56 of 60 free | Sat 5 Dec: 54 of 60 free | Sun 6 Dec: 60 of 60 free | |
| Mon 7 Dec: 60 of 60 free | Tue 8 Dec: 60 of 60 free | Wed 9 Dec: 56 of 60 free | Thu 10 Dec: 60 of 60 free | Fri 11 Dec: 56 of 60 free | Sat 12 Dec: 52 of 60 free | Sun 13 Dec: 55 of 60 free |
| Mon 14 Dec: 60 of 60 free | Tue 15 Dec: 56 of 60 free | Wed 16 Dec: 53 of 60 free | Thu 17 Dec: 55 of 60 free | Fri 18 Dec: 60 of 60 free | Sat 19 Dec: 60 of 60 free | Sun 20 Dec: 58 of 60 free |
| Mon 21 Dec: 56 of 60 free | Tue 22 Dec: 55 of 60 free | Wed 23 Dec: 57 of 60 free | Thu 24 Dec: 52 of 60 free | Fri 25 Dec: 60 of 60 free | Sat 26 Dec: 56 of 60 free | Sun 27 Dec: 38 of 60 free |
| Mon 28 Dec: 53 of 60 free | Tue 29 Dec: 56 of 60 free | Wed 30 Dec: 54 of 60 free | Thu 31 Dec: 60 of 60 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: 54 of 60 free | Sat 2 Jan 2027: 48 of 60 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 17 m, from Open-Meteo, fetched 7:39 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Showers | 16° / 13° | 47.2 mm 100% | 17 gusts 45 |
| Thu 5 Nov | Showers | 16° / 14° | 11 mm 98% | 15 gusts 42 |
| Fri 6 Nov | Thunderstorm | 16° / 14° | 38.8 mm 100% | 24 gusts 61 |
| Sat 7 Nov | Showers | 18° / 13° | 16.1 mm 93% | 14 gusts 38 |
| Sun 8 Nov | Fog | 19° / 10° | 0 mm 80% | 7 gusts 29 |
| Mon 9 Nov | Light drizzle | 19° / 13° | 0.6 mm 61% | 8 gusts 27 |
| Tue 10 Nov | Light drizzle | 21° / 13° | 0.6 mm 67% | 16 gusts 31 |
| Wed 11 Nov | Light drizzle | 20° / 12° | 1 mm 80% | 12 gusts 37 |
| Thu 12 Nov | Light drizzle | 19° / 12° | 0.8 mm 71% | 10 gusts 30 |
| Fri 13 Nov | Fog | 19° / 11° | 0 mm 55% | 11 gusts 32 |
| Sat 14 Nov | Fog | 18° / 11° | 0 mm 60% | 12 gusts 35 |
| Sun 15 Nov | Drizzle | 22° / 14° | 6.6 mm 76% | 17 gusts 44 |
| Mon 16 Nov | Showers | 19° / 13° | 15 mm 78% | 12 gusts 50 |
| Tue 17 Nov | Showers | 17° / 13° | 37.8 mm 63% | 15 gusts 42 |
| Wed 18 Nov | Drizzle | 17° / 10° | 5.2 mm 52% | 18 gusts 36 |
| Thu 19 Nov | Light rain | 13° / 9° | 6.7 mm 42% |
Also booked at Lake Paringa Campsite
Nearby
The closest places, in a straight line.