Hut Hunter

Campsite · West Coast

Campervan site, Lake Paringa Campsite

43.7219° S, 169.4124° E

Approximate location: DOC gives no point for this place, so the map uses Lake Paringa Campsite.

Booking

Updated 12:02 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.

Free sites by date

The next 60 nights. Numbers are people: how many more can book that night.

November 2026
MonTueWedThuFriSatSun
Wed 4 Nov: 53 of 60 freeThu 5 Nov: 51 of 60 freeFri 6 Nov: 50 of 60 freeSat 7 Nov: 57 of 60 freeSun 8 Nov: 59 of 60 free
Mon 9 Nov: 54 of 60 freeTue 10 Nov: 52 of 60 freeWed 11 Nov: 56 of 60 freeThu 12 Nov: 60 of 60 freeFri 13 Nov: 60 of 60 freeSat 14 Nov: 56 of 60 freeSun 15 Nov: 58 of 60 free
Mon 16 Nov: 56 of 60 freeTue 17 Nov: 44 of 60 freeWed 18 Nov: 57 of 60 freeThu 19 Nov: 59 of 60 freeFri 20 Nov: 54 of 60 freeSat 21 Nov: 58 of 60 freeSun 22 Nov: 56 of 60 free
Mon 23 Nov: 56 of 60 freeTue 24 Nov: 54 of 60 freeWed 25 Nov: 60 of 60 freeThu 26 Nov: 51 of 60 freeFri 27 Nov: 56 of 60 freeSat 28 Nov: 60 of 60 freeSun 29 Nov: 54 of 60 free
Mon 30 Nov: 56 of 60 free
December 2026
MonTueWedThuFriSatSun
Tue 1 Dec: 55 of 60 freeWed 2 Dec: 51 of 60 freeThu 3 Dec: 60 of 60 freeFri 4 Dec: 56 of 60 freeSat 5 Dec: 54 of 60 freeSun 6 Dec: 60 of 60 free
Mon 7 Dec: 60 of 60 freeTue 8 Dec: 60 of 60 freeWed 9 Dec: 56 of 60 freeThu 10 Dec: 60 of 60 freeFri 11 Dec: 56 of 60 freeSat 12 Dec: 52 of 60 freeSun 13 Dec: 55 of 60 free
Mon 14 Dec: 60 of 60 freeTue 15 Dec: 56 of 60 freeWed 16 Dec: 53 of 60 freeThu 17 Dec: 55 of 60 freeFri 18 Dec: 60 of 60 freeSat 19 Dec: 60 of 60 freeSun 20 Dec: 58 of 60 free
Mon 21 Dec: 56 of 60 freeTue 22 Dec: 55 of 60 freeWed 23 Dec: 57 of 60 freeThu 24 Dec: 52 of 60 freeFri 25 Dec: 60 of 60 freeSat 26 Dec: 56 of 60 freeSun 27 Dec: 38 of 60 free
Mon 28 Dec: 53 of 60 freeTue 29 Dec: 56 of 60 freeWed 30 Dec: 54 of 60 freeThu 31 Dec: 60 of 60 free
January 2027
MonTueWedThuFriSatSun
Fri 1 Jan 2027: 54 of 60 freeSat 2 Jan 2027: 48 of 60 free

Free (of total)Booked outClosedNot open for booking yet

Forecast

At 17 m, from Open-Meteo, fetched 7:39 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovShowers16° / 13°47.2 mm 100%17 gusts 45
Thu 5 NovShowers16° / 14°11 mm 98%15 gusts 42
Fri 6 NovThunderstorm16° / 14°38.8 mm 100%24 gusts 61
Sat 7 NovShowers18° / 13°16.1 mm 93%14 gusts 38
Sun 8 NovFog19° / 10°0 mm 80%7 gusts 29
Mon 9 NovLight drizzle19° / 13°0.6 mm 61%8 gusts 27
Tue 10 NovLight drizzle21° / 13°0.6 mm 67%16 gusts 31
Wed 11 NovLight drizzle20° / 12°1 mm 80%12 gusts 37
Thu 12 NovLight drizzle19° / 12°0.8 mm 71%10 gusts 30
Fri 13 NovFog19° / 11°0 mm 55%11 gusts 32
Sat 14 NovFog18° / 11°0 mm 60%12 gusts 35
Sun 15 NovDrizzle22° / 14°6.6 mm 76%17 gusts 44
Mon 16 NovShowers19° / 13°15 mm 78%12 gusts 50
Tue 17 NovShowers17° / 13°37.8 mm 63%15 gusts 42
Wed 18 NovDrizzle17° / 10°5.2 mm 52%18 gusts 36
Thu 19 NovLight rain13° / 9°6.7 mm 42%

Also booked at Lake Paringa Campsite

Nearby

The closest places, in a straight line.