Hut Hunter

Campsite · Marlborough

Middle Camp, Acheron Accommodation House Campsite

42.3955° S, 172.9564° E

Approximate location: DOC gives no point for this place, so the map uses Acheron Accommodation House Campsite.

Booking

Updated 12:02 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.

Free sites by date

The next 60 nights. Numbers are people: how many more can book that night.

November 2026
MonTueWedThuFriSatSun
Wed 4 Nov: 80 of 80 freeThu 5 Nov: 80 of 80 freeFri 6 Nov: 80 of 80 freeSat 7 Nov: 80 of 80 freeSun 8 Nov: 80 of 80 free
Mon 9 Nov: 80 of 80 freeTue 10 Nov: 80 of 80 freeWed 11 Nov: 80 of 80 freeThu 12 Nov: 80 of 80 freeFri 13 Nov: 80 of 80 freeSat 14 Nov: 76 of 80 freeSun 15 Nov: 80 of 80 free
Mon 16 Nov: 80 of 80 freeTue 17 Nov: 80 of 80 freeWed 18 Nov: 80 of 80 freeThu 19 Nov: 80 of 80 freeFri 20 Nov: 80 of 80 freeSat 21 Nov: 80 of 80 freeSun 22 Nov: 80 of 80 free
Mon 23 Nov: 80 of 80 freeTue 24 Nov: 80 of 80 freeWed 25 Nov: 80 of 80 freeThu 26 Nov: 80 of 80 freeFri 27 Nov: 80 of 80 freeSat 28 Nov: 80 of 80 freeSun 29 Nov: 80 of 80 free
Mon 30 Nov: 80 of 80 free
December 2026
MonTueWedThuFriSatSun
Tue 1 Dec: 80 of 80 freeWed 2 Dec: 80 of 80 freeThu 3 Dec: 80 of 80 freeFri 4 Dec: 80 of 80 freeSat 5 Dec: 80 of 80 freeSun 6 Dec: 80 of 80 free
Mon 7 Dec: 80 of 80 freeTue 8 Dec: 80 of 80 freeWed 9 Dec: 80 of 80 freeThu 10 Dec: 80 of 80 freeFri 11 Dec: 80 of 80 freeSat 12 Dec: 80 of 80 freeSun 13 Dec: 80 of 80 free
Mon 14 Dec: 80 of 80 freeTue 15 Dec: 80 of 80 freeWed 16 Dec: 80 of 80 freeThu 17 Dec: 80 of 80 freeFri 18 Dec: 80 of 80 freeSat 19 Dec: 80 of 80 freeSun 20 Dec: 80 of 80 free
Mon 21 Dec: 80 of 80 freeTue 22 Dec: 80 of 80 freeWed 23 Dec: 80 of 80 freeThu 24 Dec: 80 of 80 freeFri 25 Dec: 75 of 80 freeSat 26 Dec: 80 of 80 freeSun 27 Dec: 69 of 80 free
Mon 28 Dec: 66 of 80 freeTue 29 Dec: 76 of 80 freeWed 30 Dec: 80 of 80 freeThu 31 Dec: 80 of 80 free
January 2027
MonTueWedThuFriSatSun
Fri 1 Jan 2027: 80 of 80 freeSat 2 Jan 2027: 80 of 80 free

Free (of total)Booked outClosedNot open for booking yet

Forecast

At 724 m, from Open-Meteo, fetched 6:48 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovLight drizzle20° / 7°0.6 mm 69%9 gusts 25
Thu 5 NovOvercast20° / 8°0 mm 17%14 gusts 39
Fri 6 NovDrizzle21° / 12°0.8 mm 45%22 gusts 60
Sat 7 NovThunderstorm19° / 11°11.6 mm 94%15 gusts 46
Sun 8 NovDrizzle15° / 9°7.2 mm 92%10 gusts 30
Mon 9 NovDrizzle10° / 8°6.9 mm 93%11 gusts 30
Tue 10 NovDrizzle13° / 8°6 mm 51%8 gusts 23
Wed 11 NovDrizzle16° / 9°8.4 mm 72%10 gusts 35
Thu 12 NovHeavy drizzle16° / 10°9.2 mm 62%8 gusts 27
Fri 13 NovLight drizzle19° / 10°1.2 mm 47%7 gusts 26
Sat 14 NovLight drizzle19° / 9°1.8 mm 43%9 gusts 30
Sun 15 NovHeavy drizzle14° / 11°12.6 mm 36%15 gusts 47
Mon 16 NovOvercast20° / 12°0 mm 37%25 gusts 68
Tue 17 NovOvercast21° / 12°0 mm 35%28 gusts 72
Wed 18 NovOvercast18° / 8°0 mm 29%26 gusts 82

Also booked at Acheron Accommodation House Campsite

Nearby

The closest places, in a straight line.