Campsite · Marlborough
Middle Camp, Acheron Accommodation House Campsite
42.3955° S, 172.9564° E
Approximate location: DOC gives no point for this place, so the map uses Acheron Accommodation House Campsite.
Booking
- Next night with room: Wed 4 Nov (80 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (80 free)
Updated 12:02 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free sites by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 80 of 80 free | Thu 5 Nov: 80 of 80 free | Fri 6 Nov: 80 of 80 free | Sat 7 Nov: 80 of 80 free | Sun 8 Nov: 80 of 80 free | ||
| Mon 9 Nov: 80 of 80 free | Tue 10 Nov: 80 of 80 free | Wed 11 Nov: 80 of 80 free | Thu 12 Nov: 80 of 80 free | Fri 13 Nov: 80 of 80 free | Sat 14 Nov: 76 of 80 free | Sun 15 Nov: 80 of 80 free |
| Mon 16 Nov: 80 of 80 free | Tue 17 Nov: 80 of 80 free | Wed 18 Nov: 80 of 80 free | Thu 19 Nov: 80 of 80 free | Fri 20 Nov: 80 of 80 free | Sat 21 Nov: 80 of 80 free | Sun 22 Nov: 80 of 80 free |
| Mon 23 Nov: 80 of 80 free | Tue 24 Nov: 80 of 80 free | Wed 25 Nov: 80 of 80 free | Thu 26 Nov: 80 of 80 free | Fri 27 Nov: 80 of 80 free | Sat 28 Nov: 80 of 80 free | Sun 29 Nov: 80 of 80 free |
| Mon 30 Nov: 80 of 80 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 80 of 80 free | Wed 2 Dec: 80 of 80 free | Thu 3 Dec: 80 of 80 free | Fri 4 Dec: 80 of 80 free | Sat 5 Dec: 80 of 80 free | Sun 6 Dec: 80 of 80 free | |
| Mon 7 Dec: 80 of 80 free | Tue 8 Dec: 80 of 80 free | Wed 9 Dec: 80 of 80 free | Thu 10 Dec: 80 of 80 free | Fri 11 Dec: 80 of 80 free | Sat 12 Dec: 80 of 80 free | Sun 13 Dec: 80 of 80 free |
| Mon 14 Dec: 80 of 80 free | Tue 15 Dec: 80 of 80 free | Wed 16 Dec: 80 of 80 free | Thu 17 Dec: 80 of 80 free | Fri 18 Dec: 80 of 80 free | Sat 19 Dec: 80 of 80 free | Sun 20 Dec: 80 of 80 free |
| Mon 21 Dec: 80 of 80 free | Tue 22 Dec: 80 of 80 free | Wed 23 Dec: 80 of 80 free | Thu 24 Dec: 80 of 80 free | Fri 25 Dec: 75 of 80 free | Sat 26 Dec: 80 of 80 free | Sun 27 Dec: 69 of 80 free |
| Mon 28 Dec: 66 of 80 free | Tue 29 Dec: 76 of 80 free | Wed 30 Dec: 80 of 80 free | Thu 31 Dec: 80 of 80 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: 80 of 80 free | Sat 2 Jan 2027: 80 of 80 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 724 m, from Open-Meteo, fetched 6:48 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Light drizzle | 20° / 7° | 0.6 mm 69% | 9 gusts 25 |
| Thu 5 Nov | Overcast | 20° / 8° | 0 mm 17% | 14 gusts 39 |
| Fri 6 Nov | Drizzle | 21° / 12° | 0.8 mm 45% | 22 gusts 60 |
| Sat 7 Nov | Thunderstorm | 19° / 11° | 11.6 mm 94% | 15 gusts 46 |
| Sun 8 Nov | Drizzle | 15° / 9° | 7.2 mm 92% | 10 gusts 30 |
| Mon 9 Nov | Drizzle | 10° / 8° | 6.9 mm 93% | 11 gusts 30 |
| Tue 10 Nov | Drizzle | 13° / 8° | 6 mm 51% | 8 gusts 23 |
| Wed 11 Nov | Drizzle | 16° / 9° | 8.4 mm 72% | 10 gusts 35 |
| Thu 12 Nov | Heavy drizzle | 16° / 10° | 9.2 mm 62% | 8 gusts 27 |
| Fri 13 Nov | Light drizzle | 19° / 10° | 1.2 mm 47% | 7 gusts 26 |
| Sat 14 Nov | Light drizzle | 19° / 9° | 1.8 mm 43% | 9 gusts 30 |
| Sun 15 Nov | Heavy drizzle | 14° / 11° | 12.6 mm 36% | 15 gusts 47 |
| Mon 16 Nov | Overcast | 20° / 12° | 0 mm 37% | 25 gusts 68 |
| Tue 17 Nov | Overcast | 21° / 12° | 0 mm 35% | 28 gusts 72 |
| Wed 18 Nov | Overcast | 18° / 8° | 0 mm 29% | 26 gusts 82 |
Also booked at Acheron Accommodation House Campsite
Nearby
The closest places, in a straight line.