DOC booking · Nelson/Tasman
Totaranui Campground
40.8205° S, 173.0026° E
Approximate location: DOC gives no point for this place, so the map uses Totaranui Campground.
Booking
- Next night with room: Wed 4 Nov (833 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (834 free)
Updated 11:58 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free spaces by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 833 of 850 free | Thu 5 Nov: 835 of 850 free | Fri 6 Nov: 834 of 850 free | Sat 7 Nov: 833 of 850 free | Sun 8 Nov: 838 of 850 free | ||
| Mon 9 Nov: 836 of 850 free | Tue 10 Nov: 841 of 850 free | Wed 11 Nov: 843 of 850 free | Thu 12 Nov: 832 of 850 free | Fri 13 Nov: 835 of 850 free | Sat 14 Nov: 831 of 850 free | Sun 15 Nov: 836 of 850 free |
| Mon 16 Nov: 835 of 850 free | Tue 17 Nov: 839 of 850 free | Wed 18 Nov: 834 of 850 free | Thu 19 Nov: 834 of 850 free | Fri 20 Nov: 830 of 850 free | Sat 21 Nov: 828 of 850 free | Sun 22 Nov: 837 of 850 free |
| Mon 23 Nov: 833 of 850 free | Tue 24 Nov: 826 of 850 free | Wed 25 Nov: 830 of 850 free | Thu 26 Nov: 839 of 850 free | Fri 27 Nov: 836 of 850 free | Sat 28 Nov: 835 of 850 free | Sun 29 Nov: 833 of 850 free |
| Mon 30 Nov: 824 of 850 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 830 of 850 free | Wed 2 Dec: 827 of 850 free | Thu 3 Dec: 822 of 850 free | Fri 4 Dec: 811 of 850 free | Sat 5 Dec: 814 of 850 free | Sun 6 Dec: 825 of 850 free | |
| Mon 7 Dec: 820 of 850 free | Tue 8 Dec: 816 of 850 free | Wed 9 Dec: 820 of 850 free | Thu 10 Dec: 815 of 850 free | Fri 11 Dec: 807 of 850 free | Sat 12 Dec: 759 of 850 free | Sun 13 Dec: 740 of 850 free |
| Mon 14 Dec: 716 of 850 free | Tue 15 Dec: 689 of 850 free | Wed 16 Dec: 647 of 850 free | Thu 17 Dec: 590 of 850 free | Fri 18 Dec: 492 of 850 free | Sat 19 Dec: 342 of 850 free | Sun 20 Dec: 263 of 850 free |
| Mon 21 Dec: 210 of 850 free | Tue 22 Dec: 152 of 850 free | Wed 23 Dec: 100 of 850 free | Thu 24 Dec: 42 of 850 free | Fri 25 Dec: 50 of 850 free | Sat 26 Dec: 33 of 850 free | Sun 27 Dec: booked out, 0 of 850 free |
| Mon 28 Dec: booked out, 0 of 850 free | Tue 29 Dec: booked out, 0 of 850 free | Wed 30 Dec: booked out, 0 of 850 free | Thu 31 Dec: booked out, 0 of 850 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: booked out, 0 of 850 free | Sat 2 Jan 2027: booked out, 0 of 850 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
16 days from Open-Meteo.
The 16-day forecast loads from Open-Meteo when the page opens.
Nearby
The closest places, in a straight line.
- Baird CottageLodge, 0.0 km awayNot bookable online
- Whariwharangi HutHut, 4.2 km awayRoom Wed 4 Nov
- Akersten Bay CampsiteCampsite, 4.9 km awayRoom Wed 4 Nov
- Anapai Bay CampsiteCampsite, 4.9 km awayRoom Wed 4 Nov
- Apple Tree Bay CampsiteCampsite, 4.9 km awayRoom Wed 4 Nov
- Coquille Bay CampsiteCampsite, 4.9 km awayRoom Wed 4 Nov