Hut Hunter

Lodge · Auckland

Akapoua Cottage 110

36.1714° S, 175.3630° E

Approximate location: DOC gives no point for this lodge, so the map uses Akapoua Cottage.

Booking

Updated 11:59 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.

Free bunks by date

The next 60 nights. Numbers are people: how many more can book that night.

November 2026
MonTueWedThuFriSatSun
Wed 4 Nov: 1 of 1 freeThu 5 Nov: 1 of 1 freeFri 6 Nov: 1 of 1 freeSat 7 Nov: 1 of 1 freeSun 8 Nov: 1 of 1 free
Mon 9 Nov: 1 of 1 freeTue 10 Nov: 1 of 1 freeWed 11 Nov: 1 of 1 freeThu 12 Nov: 1 of 1 freeFri 13 Nov: 1 of 1 freeSat 14 Nov: 1 of 1 freeSun 15 Nov: 1 of 1 free
Mon 16 Nov: 1 of 1 freeTue 17 Nov: 1 of 1 freeWed 18 Nov: 1 of 1 freeThu 19 Nov: 1 of 1 freeFri 20 Nov: 1 of 1 freeSat 21 Nov: 1 of 1 freeSun 22 Nov: 1 of 1 free
Mon 23 Nov: 1 of 1 freeTue 24 Nov: 1 of 1 freeWed 25 Nov: 1 of 1 freeThu 26 Nov: 1 of 1 freeFri 27 Nov: 1 of 1 freeSat 28 Nov: 1 of 1 freeSun 29 Nov: 1 of 1 free
Mon 30 Nov: 1 of 1 free
December 2026
MonTueWedThuFriSatSun
Tue 1 Dec: 1 of 1 freeWed 2 Dec: 1 of 1 freeThu 3 Dec: 1 of 1 freeFri 4 Dec: 1 of 1 freeSat 5 Dec: 1 of 1 freeSun 6 Dec: 1 of 1 free
Mon 7 Dec: 1 of 1 freeTue 8 Dec: 1 of 1 freeWed 9 Dec: 1 of 1 freeThu 10 Dec: 1 of 1 freeFri 11 Dec: 1 of 1 freeSat 12 Dec: 1 of 1 freeSun 13 Dec: 1 of 1 free
Mon 14 Dec: 1 of 1 freeTue 15 Dec: 1 of 1 freeWed 16 Dec: 1 of 1 freeThu 17 Dec: 1 of 1 freeFri 18 Dec: 1 of 1 freeSat 19 Dec: 1 of 1 freeSun 20 Dec: 1 of 1 free
Mon 21 Dec: 1 of 1 freeTue 22 Dec: 1 of 1 freeWed 23 Dec: 1 of 1 freeThu 24 Dec: 1 of 1 freeFri 25 Dec: 1 of 1 freeSat 26 Dec: 1 of 1 freeSun 27 Dec: 1 of 1 free
Mon 28 Dec: 1 of 1 freeTue 29 Dec: 1 of 1 freeWed 30 Dec: 1 of 1 freeThu 31 Dec: 1 of 1 free
January 2027
MonTueWedThuFriSatSun
Fri 1 Jan 2027: 1 of 1 freeSat 2 Jan 2027: 1 of 1 free

Free (of total)Booked outClosedNot open for booking yet

Forecast

At 18 m, from Open-Meteo, fetched 11:22 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovShowers20° / 16°17.3 mm 62%26 gusts 53
Thu 5 NovDrizzle21° / 17°2.7 mm 12%20 gusts 41
Fri 6 NovDrizzle21° / 17°3.9 mm 56%24 gusts 51
Sat 7 NovShowers19° / 17°12.5 mm 77%34 gusts 70
Sun 8 NovOvercast20° / 16°0 mm 4%27 gusts 60
Mon 9 NovShowers20° / 15°9.2 mm 73%19 gusts 43
Tue 10 NovShowers18° / 18°37.6 mm 72%29 gusts 64
Wed 11 NovShowers20° / 17°12.6 mm 64%30 gusts 64
Thu 12 NovLight drizzle20° / 16°1.2 mm 33%21 gusts 57
Fri 13 NovHeavy drizzle20° / 16°5.8 mm 22%25 gusts 52
Sat 14 NovThunderstorm20° / 18°16.8 mm 20%40 gusts 98
Sun 15 NovLight drizzle21° / 17°2 mm 19%34 gusts 79
Mon 16 NovLight drizzle20° / 16°1.2 mm 22%21 gusts 48
Tue 17 NovOvercast20° / 15°0 mm 22%18 gusts 42
Wed 18 NovOvercast20° / 16°0.1 mm 16%10 gusts 33
Thu 19 NovLight drizzle17° / 16°1.1 mm 26%25 gusts 30

Nearby

The closest places, in a straight line.