Hut Hunter

Lodge · Coromandel

Fletcher Bay Backpackers

36.4762° S, 175.3904° E

Approximate location: DOC gives no point for this lodge, so the map uses Fletcher Bay Backpackers.

Not bookable online

DOC lists this lodge in its booking system but does not take online bookings for it, so Hut Hunter has no free bunks to show. Check with DOC before you go.

Forecast

At 0 m, from Open-Meteo, fetched 3:19 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovDrizzle20° / 16°5.1 mm 59%21 gusts 53
Thu 5 NovLight drizzle20° / 17°1.7 mm 45%17 gusts 48
Fri 6 NovDrizzle22° / 17°1.6 mm 51%22 gusts 59
Sat 7 NovThunderstorm21° / 16°6.9 mm 80%27 gusts 75
Sun 8 NovLight drizzle20° / 16°0.3 mm 14%18 gusts 45
Mon 9 NovShowers21° / 15°8.7 mm 76%20 gusts 51
Tue 10 NovShowers19° / 18°45.4 mm 78%26 gusts 77
Wed 11 NovLight drizzle21° / 17°3.2 mm 77%24 gusts 70
Thu 12 NovThunder and hail20° / 15°15.4 mm 49%17 gusts 55
Fri 13 NovLight drizzle20° / 15°2.6 mm 34%12 gusts 40
Sat 14 NovLight drizzle21° / 15°2.8 mm 25%27 gusts 69
Sun 15 NovLight drizzle21° / 17°2.6 mm 19%31 gusts 88
Mon 16 NovLight drizzle21° / 17°0.6 mm 16%23 gusts 65
Tue 17 NovOvercast20° / 16°0 mm 29%15 gusts 46
Wed 18 NovFog21° / 14°0 mm 23%20 gusts 63

Nearby

The closest places, in a straight line.