Hut Hunter

Hut · Arthur's Pass National Park, Canterbury

Kiwi Hut - Arthurs Pass

42.8357° S, 171.4305° E

Approximate location: DOC gives no point for this hut, so the map uses Arthur's Pass National Park.

Booking

Updated 12:04 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.

Free bunks by date

The next 60 nights. Numbers are people: how many more can book that night.

November 2026
MonTueWedThuFriSatSun
Wed 4 Nov: 10 of 10 freeThu 5 Nov: 10 of 10 freeFri 6 Nov: 10 of 10 freeSat 7 Nov: 10 of 10 freeSun 8 Nov: 10 of 10 free
Mon 9 Nov: 10 of 10 freeTue 10 Nov: 10 of 10 freeWed 11 Nov: 10 of 10 freeThu 12 Nov: 10 of 10 freeFri 13 Nov: 10 of 10 freeSat 14 Nov: 10 of 10 freeSun 15 Nov: 10 of 10 free
Mon 16 Nov: 10 of 10 freeTue 17 Nov: 10 of 10 freeWed 18 Nov: 10 of 10 freeThu 19 Nov: 10 of 10 freeFri 20 Nov: 7 of 10 freeSat 21 Nov: 10 of 10 freeSun 22 Nov: 10 of 10 free
Mon 23 Nov: 10 of 10 freeTue 24 Nov: 10 of 10 freeWed 25 Nov: 10 of 10 freeThu 26 Nov: 10 of 10 freeFri 27 Nov: 10 of 10 freeSat 28 Nov: 10 of 10 freeSun 29 Nov: 10 of 10 free
Mon 30 Nov: 10 of 10 free
December 2026
MonTueWedThuFriSatSun
Tue 1 Dec: 10 of 10 freeWed 2 Dec: 10 of 10 freeThu 3 Dec: 10 of 10 freeFri 4 Dec: 10 of 10 freeSat 5 Dec: 10 of 10 freeSun 6 Dec: 10 of 10 free
Mon 7 Dec: 10 of 10 freeTue 8 Dec: 10 of 10 freeWed 9 Dec: 10 of 10 freeThu 10 Dec: 10 of 10 freeFri 11 Dec: 10 of 10 freeSat 12 Dec: 10 of 10 freeSun 13 Dec: 10 of 10 free
Mon 14 Dec: 10 of 10 freeTue 15 Dec: 10 of 10 freeWed 16 Dec: 10 of 10 freeThu 17 Dec: 10 of 10 freeFri 18 Dec: 10 of 10 freeSat 19 Dec: 10 of 10 freeSun 20 Dec: 10 of 10 free
Mon 21 Dec: 10 of 10 freeTue 22 Dec: 10 of 10 freeWed 23 Dec: 10 of 10 freeThu 24 Dec: 10 of 10 freeFri 25 Dec: 10 of 10 freeSat 26 Dec: 10 of 10 freeSun 27 Dec: 8 of 10 free
Mon 28 Dec: 10 of 10 freeTue 29 Dec: 10 of 10 freeWed 30 Dec: 10 of 10 freeThu 31 Dec: 10 of 10 free
January 2027
MonTueWedThuFriSatSun
Fri 1 Jan 2027: 9 of 10 freeSat 2 Jan 2027: 10 of 10 free

Free (of total)Booked outClosedNot open for booking yet

Forecast

At 689 m, from Open-Meteo, fetched 7:34 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovDrizzle16° / 9°4.6 mm 96%9 gusts 34
Thu 5 NovHeavy drizzle14° / 10°9.4 mm 99%7 gusts 31
Fri 6 NovShowers13° / 11°30.9 mm 100%10 gusts 45
Sat 7 NovShowers18° / 11°7.2 mm 94%8 gusts 28
Sun 8 NovDrizzle17° / 11°4 mm 87%10 gusts 33
Mon 9 NovOvercast18° / 10°0 mm 30%13 gusts 47
Tue 10 NovLight drizzle21° / 10°2.2 mm 76%11 gusts 37
Wed 11 NovDrizzle19° / 10°7.2 mm 84%7 gusts 32
Thu 12 NovShowers18° / 10°15.8 mm 74%10 gusts 35
Fri 13 NovLight drizzle18° / 9°1.8 mm 59%7 gusts 31
Sat 14 NovOvercast18° / 8°0 mm 61%9 gusts 31
Sun 15 NovShowers18° / 11°15 mm 76%13 gusts 47
Mon 16 NovShowers13° / 10°27.4 mm 82%11 gusts 54
Tue 17 NovShowers13° / 10°64.8 mm 70%11 gusts 50
Wed 18 NovShowers12° / 5°13.1 mm 58%9 gusts 48
Thu 19 NovDrizzle15° / 4°1 mm 55%

Also booked at Arthur's Pass National Park

Nearby

The closest places, in a straight line.