Hut Hunter

Hut · Lake Sumner Forest Park, Canterbury

Hurunui No. 3 Hut

42.7008° S, 171.9879° E

Hurunui No. 3 Hut, photo from DOC
Photo: DOC

Booking

Updated 12:04 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.

Free bunks by date

The next 60 nights. Numbers are people: how many more can book that night.

November 2026
MonTueWedThuFriSatSun
Wed 4 Nov: 16 of 16 freeThu 5 Nov: 16 of 16 freeFri 6 Nov: 16 of 16 freeSat 7 Nov: 12 of 16 freeSun 8 Nov: 15 of 16 free
Mon 9 Nov: 16 of 16 freeTue 10 Nov: 16 of 16 freeWed 11 Nov: 16 of 16 freeThu 12 Nov: 16 of 16 freeFri 13 Nov: 16 of 16 freeSat 14 Nov: 16 of 16 freeSun 15 Nov: 16 of 16 free
Mon 16 Nov: 16 of 16 freeTue 17 Nov: 16 of 16 freeWed 18 Nov: 16 of 16 freeThu 19 Nov: 16 of 16 freeFri 20 Nov: 16 of 16 freeSat 21 Nov: 16 of 16 freeSun 22 Nov: 16 of 16 free
Mon 23 Nov: 16 of 16 freeTue 24 Nov: 16 of 16 freeWed 25 Nov: 16 of 16 freeThu 26 Nov: 16 of 16 freeFri 27 Nov: 16 of 16 freeSat 28 Nov: 16 of 16 freeSun 29 Nov: 16 of 16 free
Mon 30 Nov: 16 of 16 free
December 2026
MonTueWedThuFriSatSun
Tue 1 Dec: 16 of 16 freeWed 2 Dec: 16 of 16 freeThu 3 Dec: 16 of 16 freeFri 4 Dec: 16 of 16 freeSat 5 Dec: 16 of 16 freeSun 6 Dec: 16 of 16 free
Mon 7 Dec: 16 of 16 freeTue 8 Dec: 16 of 16 freeWed 9 Dec: 16 of 16 freeThu 10 Dec: 16 of 16 freeFri 11 Dec: 16 of 16 freeSat 12 Dec: 16 of 16 freeSun 13 Dec: 16 of 16 free
Mon 14 Dec: 16 of 16 freeTue 15 Dec: 16 of 16 freeWed 16 Dec: 16 of 16 freeThu 17 Dec: 16 of 16 freeFri 18 Dec: 16 of 16 freeSat 19 Dec: 16 of 16 freeSun 20 Dec: 16 of 16 free
Mon 21 Dec: 16 of 16 freeTue 22 Dec: 16 of 16 freeWed 23 Dec: 16 of 16 freeThu 24 Dec: 16 of 16 freeFri 25 Dec: 16 of 16 freeSat 26 Dec: 16 of 16 freeSun 27 Dec: 16 of 16 free
Mon 28 Dec: 16 of 16 freeTue 29 Dec: 16 of 16 freeWed 30 Dec: 16 of 16 freeThu 31 Dec: 16 of 16 free
January 2027
MonTueWedThuFriSatSun
Fri 1 Jan 2027: 16 of 16 freeSat 2 Jan 2027: 15 of 16 free

Free (of total)Booked outClosedNot open for booking yet

Forecast

At 644 m, from Open-Meteo, fetched 5:20 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovLight drizzle17° / 7°1.3 mm 100%19 gusts 52
Thu 5 NovDrizzle17° / 11°2.9 mm 76%19 gusts 54
Fri 6 NovShowers16° / 11°13.4 mm 100%25 gusts 76
Sat 7 NovShowers20° / 12°6.5 mm 90%14 gusts 45
Sun 8 NovShowers20° / 10°11.1 mm 60%14 gusts 39
Mon 9 NovLight drizzle13° / 9°0.4 mm 32%18 gusts 50
Tue 10 NovLight drizzle18° / 9°2 mm 69%12 gusts 42
Wed 11 NovLight drizzle22° / 11°1 mm 80%8 gusts 30
Thu 12 NovHeavy drizzle20° / 11°7.4 mm 74%6 gusts 27
Fri 13 NovFog20° / 11°0 mm 42%14 gusts 44
Sat 14 NovFog19° / 9°0 mm 43%13 gusts 40
Sun 15 NovHeavy drizzle16° / 12°11.2 mm 65%18 gusts 50
Mon 16 NovDrizzle14° / 10°14 mm 80%24 gusts 73
Tue 17 NovShowers14° / 10°35 mm 57%22 gusts 70
Wed 18 NovShowers14° / 8°9.2 mm 45%18 gusts 68

Also booked at Lake Sumner Forest Park

Nearby

The closest places, in a straight line.