Hut · West Coast
Brass Monkey Hut
42.4198° S, 172.3134° E
Approximate location: DOC gives no point for this hut, so the map uses Brass Monkey Hut.
Booking
- Next night with room: Wed 4 Nov (4 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (1 free)
Updated 12:02 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free bunks by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 4 of 4 free | Thu 5 Nov: 4 of 4 free | Fri 6 Nov: 1 of 4 free | Sat 7 Nov: 3 of 4 free | Sun 8 Nov: booked out, 0 of 4 free | ||
| Mon 9 Nov: 4 of 4 free | Tue 10 Nov: 4 of 4 free | Wed 11 Nov: 4 of 4 free | Thu 12 Nov: 4 of 4 free | Fri 13 Nov: booked out, 0 of 4 free | Sat 14 Nov: booked out, 0 of 4 free | Sun 15 Nov: booked out, 0 of 4 free |
| Mon 16 Nov: 4 of 4 free | Tue 17 Nov: 4 of 4 free | Wed 18 Nov: 4 of 4 free | Thu 19 Nov: 4 of 4 free | Fri 20 Nov: 2 of 4 free | Sat 21 Nov: booked out, 0 of 4 free | Sun 22 Nov: booked out, 0 of 4 free |
| Mon 23 Nov: 4 of 4 free | Tue 24 Nov: 4 of 4 free | Wed 25 Nov: 4 of 4 free | Thu 26 Nov: 4 of 4 free | Fri 27 Nov: 4 of 4 free | Sat 28 Nov: booked out, 0 of 4 free | Sun 29 Nov: 4 of 4 free |
| Mon 30 Nov: 4 of 4 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 4 of 4 free | Wed 2 Dec: 4 of 4 free | Thu 3 Dec: 4 of 4 free | Fri 4 Dec: booked out, 0 of 4 free | Sat 5 Dec: booked out, 0 of 4 free | Sun 6 Dec: booked out, 0 of 4 free | |
| Mon 7 Dec: 2 of 4 free | Tue 8 Dec: 4 of 4 free | Wed 9 Dec: 4 of 4 free | Thu 10 Dec: 4 of 4 free | Fri 11 Dec: 4 of 4 free | Sat 12 Dec: booked out, 0 of 4 free | Sun 13 Dec: booked out, 0 of 4 free |
| Mon 14 Dec: booked out, 0 of 4 free | Tue 15 Dec: booked out, 0 of 4 free | Wed 16 Dec: 4 of 4 free | Thu 17 Dec: 4 of 4 free | Fri 18 Dec: booked out, 0 of 4 free | Sat 19 Dec: booked out, 0 of 4 free | Sun 20 Dec: booked out, 0 of 4 free |
| Mon 21 Dec: 4 of 4 free | Tue 22 Dec: 4 of 4 free | Wed 23 Dec: booked out, 0 of 4 free | Thu 24 Dec: 2 of 4 free | Fri 25 Dec: booked out, 0 of 4 free | Sat 26 Dec: 2 of 4 free | Sun 27 Dec: booked out, 0 of 4 free |
| Mon 28 Dec: booked out, 0 of 4 free | Tue 29 Dec: 2 of 4 free | Wed 30 Dec: 2 of 4 free | Thu 31 Dec: booked out, 0 of 4 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: 4 of 4 free | Sat 2 Jan 2027: booked out, 0 of 4 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 1386 m, from Open-Meteo, fetched 6:24 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Light drizzle | 13° / 2° | 0.8 mm 96% | 19 gusts 49 |
| Thu 5 Nov | Light drizzle | 14° / 6° | 2.2 mm 72% | 21 gusts 54 |
| Fri 6 Nov | Drizzle | 13° / 7° | 3.2 mm 100% | 25 gusts 72 |
| Sat 7 Nov | Drizzle | 15° / 6° | 3.6 mm 95% | 16 gusts 44 |
| Sun 8 Nov | Showers | 14° / 6° | 8.4 mm 55% | 14 gusts 36 |
| Mon 9 Nov | Light drizzle | 9° / 4° | 0.7 mm 38% | 15 gusts 46 |
| Tue 10 Nov | Drizzle | 13° / 5° | 8 mm 73% | 9 gusts 35 |
| Wed 11 Nov | Drizzle | 16° / 6° | 2.8 mm 82% | 12 gusts 36 |
| Thu 12 Nov | Light drizzle | 15° / 6° | 2.6 mm 75% | 6 gusts 30 |
| Fri 13 Nov | Light drizzle | 16° / 6° | 0.6 mm 50% | 11 gusts 38 |
| Sat 14 Nov | Fog | 15° / 5° | 0 mm 51% | 13 gusts 38 |
| Sun 15 Nov | Heavy drizzle | 11° / 6° | 13.4 mm 69% | 16 gusts 44 |
| Mon 16 Nov | Drizzle | 11° / 6° | 10 mm 76% | 27 gusts 72 |
| Tue 17 Nov | Showers | 11° / 6° | 18.6 mm 60% | 26 gusts 72 |
| Wed 18 Nov | Showers | 10° / 3° | 10.9 mm 44% | 16 gusts 59 |
Nearby
The closest places, in a straight line.