Hut Hunter

Hut · Tararua Forest Park, Wairarapa No booking

Cow Creek Hut

40.7766° S, 175.4909° E

Cow Creek Hut, photo from DOC
Photo: DOC

No booking: first come, first served

This hut is not on DOC's booking system. Beds go to whoever arrives first, so carry a tent or a plan B in busy seasons.

Where a fee applies, pay with a Backcountry Hut Ticket or a Hut Pass. From 1 November 2026 hut tickets can also be bought online through DOC. The DOC page for this hut has the category, fee and facilities.

Forecast

At 544 m, from Open-Meteo, fetched 11:43 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovLight drizzle17° / 8°0.8 mm 68%9 gusts 26
Thu 5 NovDrizzle19° / 10°3.1 mm 92%15 gusts 42
Fri 6 NovHeavy drizzle16° / 12°8.5 mm 100%15 gusts 41
Sat 7 NovShowers18° / 12°8.5 mm 100%13 gusts 37
Sun 8 NovLight drizzle18° / 12°2.6 mm 94%11 gusts 32
Mon 9 NovLight drizzle13° / 10°4.4 mm 84%8 gusts 24
Tue 10 NovLight rain13° / 10°19.4 mm 71%14 gusts 39
Wed 11 NovDrizzle17° / 11°13.2 mm 93%15 gusts 41
Thu 12 NovHeavy drizzle15° / 10°12.8 mm 94%25 gusts 73
Fri 13 NovLight drizzle15° / 10°2.4 mm 72%22 gusts 72
Sat 14 NovShowers14° / 12°33.8 mm 55%15 gusts 37
Sun 15 NovShowers16° / 11°17.8 mm 73%12 gusts 48
Mon 16 NovLight drizzle16° / 10°0.2 mm 80%19 gusts 48
Tue 17 NovRain14° / 10°30.2 mm 80%37 gusts 92
Wed 18 NovRain15° / 7°21.2 mm 57%33 gusts 90
Thu 19 NovLight drizzle18° / 7°0.1 mm 29%11 gusts 16

Nearby

The closest places, in a straight line.