Hut Hunter

Hut · Tararua Forest Park, Wairarapa No booking

Herepai Hut

40.6922° S, 175.5232° E

Herepai Hut, photo from DOC
Photo: DOC

No booking: first come, first served

This hut is not on DOC's booking system. Beds go to whoever arrives first, so carry a tent or a plan B in busy seasons.

Where a fee applies, pay with a Backcountry Hut Ticket or a Hut Pass. From 1 November 2026 hut tickets can also be bought online through DOC. The DOC page for this hut has the category, fee and facilities.

Forecast

At 823 m, from Open-Meteo, fetched 7:30 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovLight drizzle16° / 7°1.4 mm 68%13 gusts 36
Thu 5 NovLight drizzle18° / 9°0.7 mm 92%11 gusts 33
Fri 6 NovThunderstorm15° / 11°12.3 mm 100%18 gusts 55
Sat 7 NovThunderstorm17° / 10°9.3 mm 100%15 gusts 43
Sun 8 NovDrizzle16° / 8°3.9 mm 94%12 gusts 36
Mon 9 NovLight drizzle10° / 8°3.1 mm 84%11 gusts 33
Tue 10 NovShowers12° / 9°22 mm 71%11 gusts 31
Wed 11 NovDrizzle18° / 10°5.8 mm 93%10 gusts 37
Thu 12 NovThunderstorm16° / 8°23.4 mm 94%5 gusts 26
Fri 13 NovDrizzle18° / 8°5.4 mm 72%7 gusts 22
Sat 14 NovOvercast17° / 8°0 mm 55%12 gusts 37
Sun 15 NovShowers14° / 10°24.2 mm 73%40 gusts 111
Mon 16 NovShowers13° / 10°21.6 mm 80%30 gusts 99
Tue 17 NovLight rain13° / 9°22 mm 80%31 gusts 81
Wed 18 NovLight rain13° / 5°12.4 mm 57%34 gusts 90
Thu 19 NovFog16° / 6°0 mm 35%

Nearby

The closest places, in a straight line.