Hut Hunter

Hut · Waitōtara Conservation Area, Manawatu/Whanganui No booking

Puteore Hut

39.3693° S, 174.7898° E

Puteore Hut, photo from DOC
Photo: DOC

No booking: first come, first served

This hut is not on DOC's booking system. Beds go to whoever arrives first, so carry a tent or a plan B in busy seasons.

Where a fee applies, pay with a Backcountry Hut Ticket or a Hut Pass. From 1 November 2026 hut tickets can also be bought online through DOC. The DOC page for this hut has the category, fee and facilities.

Forecast

At 558 m, from Open-Meteo, fetched 8:49 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovShowers18° / 9°7.6 mm 92%14 gusts 37
Thu 5 NovDrizzle20° / 11°3.5 mm 98%21 gusts 49
Fri 6 NovHeavy drizzle19° / 13°6.4 mm 100%23 gusts 55
Sat 7 NovThunderstorm17° / 12°18.7 mm 99%18 gusts 44
Sun 8 NovLight drizzle19° / 10°1.8 mm 86%16 gusts 42
Mon 9 NovLight drizzle22° / 10°0.8 mm 71%12 gusts 31
Tue 10 NovShowers15° / 12°36.8 mm 78%17 gusts 43
Wed 11 NovShowers18° / 12°21 mm 92%19 gusts 49
Thu 12 NovShowers17° / 11°10.4 mm 85%22 gusts 54
Fri 13 NovLight drizzle18° / 10°1.2 mm 60%18 gusts 50
Sat 14 NovShowers16° / 11°27.4 mm 47%21 gusts 59
Sun 15 NovShowers18° / 11°12.8 mm 50%24 gusts 60
Mon 16 NovFog20° / 8°0 mm 57%12 gusts 40
Tue 17 NovLight drizzle18° / 8°1 mm 57%26 gusts 63
Wed 18 NovHeavy drizzle18° / 10°8.6 mm 44%18 gusts 52
Thu 19 NovLight drizzle16° / 6°1.3 mm 39%

Nearby

The closest places, in a straight line.