Hut Hunter

Hut · Kaimai Mamaku Conservation Park, Bay of Plenty No booking

Daly's Clearing Hut

37.4846° S, 175.7630° E

Daly's Clearing Hut, photo from DOC
Photo: DOC

No booking: first come, first served

This hut is not on DOC's booking system. Beds go to whoever arrives first, so carry a tent or a plan B in busy seasons.

Where a fee applies, pay with a Backcountry Hut Ticket or a Hut Pass. From 1 November 2026 hut tickets can also be bought online through DOC. The DOC page for this hut has the category, fee and facilities.

Forecast

At 327 m, from Open-Meteo, fetched 10:22 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovDrizzle18° / 13°4.2 mm 89%16 gusts 44
Thu 5 NovShowers18° / 14°10.4 mm 96%13 gusts 36
Fri 6 NovDrizzle23° / 15°4.9 mm 100%12 gusts 38
Sat 7 NovThunderstorm18° / 15°23.6 mm 100%16 gusts 48
Sun 8 NovLight drizzle21° / 13°3.1 mm 82%15 gusts 44
Mon 9 NovDrizzle20° / 11°6 mm 76%15 gusts 45
Tue 10 NovShowers16° / 15°52 mm 90%18 gusts 59
Wed 11 NovThunderstorm18° / 15°19.6 mm 97%10 gusts 51
Thu 12 NovDrizzle19° / 13°4 mm 89%17 gusts 56
Fri 13 NovLight drizzle20° / 13°4 mm 56%19 gusts 59
Sat 14 NovThunderstorm19° / 13°33.4 mm 45%14 gusts 62
Sun 15 NovDrizzle19° / 13°8.2 mm 46%23 gusts 71
Mon 16 NovLight drizzle19° / 12°1.2 mm 56%24 gusts 70
Tue 17 NovMostly clear22° / 11°0 mm 52%16 gusts 57
Wed 18 NovLight drizzle19° / 12°3.3 mm 40%12 gusts 45
Thu 19 NovLight drizzle14° / 10°2.7 mm 42%

Nearby

The closest places, in a straight line.