Hut Hunter

Hut · Ahaura River and Lake Brunner catchments area, West Coast No booking

Lake Morgan Hut

42.6634° S, 171.7093° E

Lake Morgan Hut, photo from DOC
Photo: DOC

No booking: first come, first served

This hut is not on DOC's booking system. Beds go to whoever arrives first, so carry a tent or a plan B in busy seasons.

Where a fee applies, pay with a Backcountry Hut Ticket or a Hut Pass. From 1 November 2026 hut tickets can also be bought online through DOC. The DOC page for this hut has the category, fee and facilities.

Forecast

At 1099 m, from Open-Meteo, fetched 10:53 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovDrizzle12° / 6°7.3 mm 99%11 gusts 36
Thu 5 NovShowers14° / 8°12.3 mm 100%10 gusts 34
Fri 6 NovThunderstorm12° / 9°34.3 mm 100%13 gusts 47
Sat 7 NovShowers16° / 9°10.9 mm 88%8 gusts 27
Sun 8 NovShowers16° / 8°11.1 mm 71%9 gusts 28
Mon 9 NovLight drizzle14° / 7°0.3 mm 30%16 gusts 48
Tue 10 NovShowers17° / 6°11.6 mm 86%9 gusts 29
Wed 11 NovShowers15° / 8°11.6 mm 87%12 gusts 46
Thu 12 NovShowers11° / 7°41.8 mm 80%8 gusts 37
Fri 13 NovDrizzle12° / 5°8.2 mm 50%12 gusts 44
Sat 14 NovDrizzle10° / 5°7.8 mm 59%19 gusts 59
Sun 15 NovLight drizzle14° / 7°4.6 mm 77%15 gusts 51
Mon 16 NovShowers11° / 5°20 mm 82%18 gusts 62
Tue 17 NovShowers12° / 7°83.8 mm 65%10 gusts 61
Wed 18 NovDrizzle15° / 5°1.4 mm 53%12 gusts 41
Thu 19 NovLight drizzle13° / 1°0.1 mm 60%9 gusts 16

Nearby

The closest places, in a straight line.