Hut Hunter

Hut · Lake Sumner Forest Park, Canterbury No booking

Steyning Hut

42.4695° S, 172.5578° E

Steyning Hut, photo from DOC
Photo: DOC

No booking: first come, first served

This hut is not on DOC's booking system. Beds go to whoever arrives first, so carry a tent or a plan B in busy seasons.

Where a fee applies, pay with a Backcountry Hut Ticket or a Hut Pass. From 1 November 2026 hut tickets can also be bought online through DOC. The DOC page for this hut has the category, fee and facilities.

Forecast

At 641 m, from Open-Meteo, fetched 12:21 pm, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovFog20° / 6°0 mm 34%15 gusts 41
Thu 5 NovOvercast21° / 12°0 mm 12%17 gusts 49
Fri 6 NovDrizzle20° / 12°2.6 mm 100%23 gusts 68
Sat 7 NovThunderstorm22° / 12°17.2 mm 99%17 gusts 53
Sun 8 NovThunderstorm19° / 11°11.3 mm 86%8 gusts 28
Mon 9 NovLight drizzle12° / 9°3.5 mm 73%8 gusts 28
Tue 10 NovDrizzle14° / 8°4 mm 73%6 gusts 23
Wed 11 NovDrizzle21° / 8°3.2 mm 92%12 gusts 40
Thu 12 NovThunderstorm17° / 9°17.6 mm 76%14 gusts 44
Fri 13 NovOvercast19° / 10°0 mm 43%18 gusts 58
Sat 14 NovShowers16° / 9°20 mm 36%8 gusts 45
Sun 15 NovLight rain20° / 10°7 mm 39%19 gusts 60
Mon 16 NovLight drizzle17° / 9°2.2 mm 42%21 gusts 67
Tue 17 NovShowers17° / 11°30 mm 43%17 gusts 56
Wed 18 NovLight drizzle17° / 5°0.2 mm 47%12 gusts 49
Thu 19 NovOvercast18° / 6°0 mm 47%19 gusts 26

Nearby

The closest places, in a straight line.