Hut · Kokatahi River - Whitcombe River area, West Coast No booking
Frew Hut
43.0496° S, 171.0436° E
No booking: first come, first served
This hut is not on DOC's booking system. Beds go to whoever arrives first, so carry a tent or a plan B in busy seasons.
Where a fee applies, pay with a Backcountry Hut Ticket or a Hut Pass. From 1 November 2026 hut tickets can also be bought online through DOC. The DOC page for this hut has the category, fee and facilities.
Forecast
At 214 m, from Open-Meteo, fetched 5:17 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Showers | 16° / 12° | 20.7 mm 100% | 9 gusts 38 |
| Thu 5 Nov | Showers | 16° / 13° | 28 mm 100% | 8 gusts 31 |
| Fri 6 Nov | Showers | 16° / 14° | 68.7 mm 100% | 11 gusts 48 |
| Sat 7 Nov | Showers | 21° / 14° | 21.8 mm 100% | 5 gusts 28 |
| Sun 8 Nov | Heavy drizzle | 18° / 11° | 8.2 mm 97% | 8 gusts 25 |
| Mon 9 Nov | Light drizzle | 21° / 13° | 1.5 mm 39% | 12 gusts 35 |
| Tue 10 Nov | Light drizzle | 22° / 14° | 2.2 mm 78% | 16 gusts 41 |
| Wed 11 Nov | Drizzle | 22° / 13° | 8.8 mm 89% | 7 gusts 34 |
| Thu 12 Nov | Thunderstorm | 20° / 13° | 14 mm 87% | 4 gusts 27 |
| Fri 13 Nov | Drizzle | 20° / 10° | 4.8 mm 60% | 7 gusts 27 |
| Sat 14 Nov | Light drizzle | 19° / 10° | 0.8 mm 73% | 9 gusts 32 |
| Sun 15 Nov | Showers | 23° / 14° | 18.2 mm 79% | 16 gusts 50 |
| Mon 16 Nov | Showers | 18° / 13° | 22.8 mm 84% | 9 gusts 49 |
| Tue 17 Nov | Showers | 16° / 13° | 100 mm 73% | 11 gusts 53 |
| Wed 18 Nov | Showers | 16° / 10° | 12.1 mm 52% | 11 gusts 46 |
Nearby
The closest places, in a straight line.