Campsite · Otago
Skippers Campsite
44.8426° S, 168.6811° E
Approximate location: DOC gives no point for this campsite, so the map uses Skippers Campsite.
Booking
- Next night with room: none in the saved window
- Next weekend night with room (Friday or Saturday): none in the saved window
Updated 12:01 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free sites by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: booked out, 0 of 120 free | Thu 5 Nov: booked out, 0 of 120 free | Fri 6 Nov: booked out, 0 of 120 free | Sat 7 Nov: booked out, 0 of 120 free | Sun 8 Nov: booked out, 0 of 120 free | ||
| Mon 9 Nov: booked out, 0 of 120 free | Tue 10 Nov: booked out, 0 of 120 free | Wed 11 Nov: booked out, 0 of 120 free | Thu 12 Nov: booked out, 0 of 120 free | Fri 13 Nov: booked out, 0 of 120 free | Sat 14 Nov: booked out, 0 of 120 free | Sun 15 Nov: booked out, 0 of 120 free |
| Mon 16 Nov: booked out, 0 of 120 free | Tue 17 Nov: booked out, 0 of 120 free | Wed 18 Nov: booked out, 0 of 120 free | Thu 19 Nov: booked out, 0 of 120 free | Fri 20 Nov: booked out, 0 of 120 free | Sat 21 Nov: booked out, 0 of 120 free | Sun 22 Nov: booked out, 0 of 120 free |
| Mon 23 Nov: booked out, 0 of 120 free | Tue 24 Nov: booked out, 0 of 120 free | Wed 25 Nov: booked out, 0 of 120 free | Thu 26 Nov: booked out, 0 of 120 free | Fri 27 Nov: booked out, 0 of 120 free | Sat 28 Nov: booked out, 0 of 120 free | Sun 29 Nov: booked out, 0 of 120 free |
| Mon 30 Nov: booked out, 0 of 120 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: booked out, 0 of 120 free | Wed 2 Dec: booked out, 0 of 120 free | Thu 3 Dec: booked out, 0 of 120 free | Fri 4 Dec: booked out, 0 of 120 free | Sat 5 Dec: booked out, 0 of 120 free | Sun 6 Dec: booked out, 0 of 120 free | |
| Mon 7 Dec: booked out, 0 of 120 free | Tue 8 Dec: booked out, 0 of 120 free | Wed 9 Dec: booked out, 0 of 120 free | Thu 10 Dec: booked out, 0 of 120 free | Fri 11 Dec: booked out, 0 of 120 free | Sat 12 Dec: booked out, 0 of 120 free | Sun 13 Dec: booked out, 0 of 120 free |
| Mon 14 Dec: booked out, 0 of 120 free | Tue 15 Dec: booked out, 0 of 120 free | Wed 16 Dec: booked out, 0 of 120 free | Thu 17 Dec: booked out, 0 of 120 free | Fri 18 Dec: booked out, 0 of 120 free | Sat 19 Dec: booked out, 0 of 120 free | Sun 20 Dec: booked out, 0 of 120 free |
| Mon 21 Dec: booked out, 0 of 120 free | Tue 22 Dec: booked out, 0 of 120 free | Wed 23 Dec: booked out, 0 of 120 free | Thu 24 Dec: booked out, 0 of 120 free | Fri 25 Dec: booked out, 0 of 120 free | Sat 26 Dec: booked out, 0 of 120 free | Sun 27 Dec: booked out, 0 of 120 free |
| Mon 28 Dec: booked out, 0 of 120 free | Tue 29 Dec: booked out, 0 of 120 free | Wed 30 Dec: booked out, 0 of 120 free | Thu 31 Dec: booked out, 0 of 120 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: booked out, 0 of 120 free | Sat 2 Jan 2027: booked out, 0 of 120 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 587 m, from Open-Meteo, fetched 10:58 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Showers | 19° / 10° | 5.5 mm 96% | 17 gusts 47 |
| Thu 5 Nov | Light drizzle | 18° / 12° | 0.5 mm 68% | 14 gusts 37 |
| Fri 6 Nov | Heavy drizzle | 20° / 11° | 3.7 mm 93% | 20 gusts 56 |
| Sat 7 Nov | Drizzle | 20° / 12° | 4.6 mm 56% | 8 gusts 24 |
| Sun 8 Nov | Drizzle | 19° / 11° | 5.8 mm 65% | 13 gusts 36 |
| Mon 9 Nov | Light drizzle | 17° / 10° | 0.3 mm 69% | 10 gusts 31 |
| Tue 10 Nov | Heavy drizzle | 20° / 8° | 8 mm 71% | 8 gusts 20 |
| Wed 11 Nov | Showers | 17° / 10° | 19.2 mm 75% | 4 gusts 24 |
| Thu 12 Nov | Light drizzle | 19° / 10° | 1.6 mm 41% | 9 gusts 37 |
| Fri 13 Nov | Fog | 19° / 8° | 0 mm 27% | 12 gusts 35 |
| Sat 14 Nov | Light drizzle | 16° / 9° | 1.4 mm 37% | 13 gusts 40 |
| Sun 15 Nov | Light drizzle | 20° / 9° | 0.4 mm 52% | 12 gusts 38 |
| Mon 16 Nov | Light drizzle | 18° / 8° | 2.4 mm 52% | 12 gusts 53 |
| Tue 17 Nov | Drizzle | 16° / 3° | 3 mm 41% | 6 gusts 40 |
| Wed 18 Nov | Mostly clear | 16° / 6° | 0 mm 34% | 9 gusts 34 |
| Thu 19 Nov | Overcast | 11° / 6° | 0 mm 52% | 11 gusts 14 |
Nearby
The closest places, in a straight line.