Campsite · Kepler Track, Fiordland Great Walk
Iris Burn Campsite
45.3990° S, 167.5095° E
Booking
- Next night with room: Wed 4 Nov (28 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (18 free)
This is a Great Walk: Book on DOC opens DOC's Great Walks form. Choose Kepler Track and your dates there; DOC does not let other sites open a Great Walk directly.
Updated 12:00 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free sites by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 28 of 30 free | Thu 5 Nov: 24 of 30 free | Fri 6 Nov: 18 of 30 free | Sat 7 Nov: 14 of 30 free | Sun 8 Nov: 26 of 30 free | ||
| Mon 9 Nov: 19 of 30 free | Tue 10 Nov: 12 of 30 free | Wed 11 Nov: 29 of 30 free | Thu 12 Nov: 16 of 30 free | Fri 13 Nov: 24 of 30 free | Sat 14 Nov: 24 of 30 free | Sun 15 Nov: 24 of 30 free |
| Mon 16 Nov: 28 of 30 free | Tue 17 Nov: 29 of 30 free | Wed 18 Nov: 21 of 30 free | Thu 19 Nov: 13 of 30 free | Fri 20 Nov: 23 of 30 free | Sat 21 Nov: 24 of 30 free | Sun 22 Nov: 22 of 30 free |
| Mon 23 Nov: 17 of 30 free | Tue 24 Nov: booked out, 0 of 30 free | Wed 25 Nov: booked out, 0 of 30 free | Thu 26 Nov: 21 of 30 free | Fri 27 Nov: 30 of 30 free | Sat 28 Nov: 14 of 30 free | Sun 29 Nov: 18 of 30 free |
| Mon 30 Nov: 28 of 30 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 4 of 30 free | Wed 2 Dec: 18 of 30 free | Thu 3 Dec: 20 of 30 free | Fri 4 Dec: 2 of 30 free | Sat 5 Dec: 18 of 30 free | Sun 6 Dec: 24 of 30 free | |
| Mon 7 Dec: 20 of 30 free | Tue 8 Dec: 24 of 30 free | Wed 9 Dec: 27 of 30 free | Thu 10 Dec: booked out, 0 of 30 free | Fri 11 Dec: 30 of 30 free | Sat 12 Dec: 14 of 30 free | Sun 13 Dec: 19 of 30 free |
| Mon 14 Dec: 23 of 30 free | Tue 15 Dec: 6 of 30 free | Wed 16 Dec: 17 of 30 free | Thu 17 Dec: 16 of 30 free | Fri 18 Dec: 14 of 30 free | Sat 19 Dec: 24 of 30 free | Sun 20 Dec: 20 of 30 free |
| Mon 21 Dec: 16 of 30 free | Tue 22 Dec: 15 of 30 free | Wed 23 Dec: 20 of 30 free | Thu 24 Dec: 18 of 30 free | Fri 25 Dec: 16 of 30 free | Sat 26 Dec: 24 of 30 free | Sun 27 Dec: 21 of 30 free |
| Mon 28 Dec: 18 of 30 free | Tue 29 Dec: 13 of 30 free | Wed 30 Dec: 12 of 30 free | Thu 31 Dec: 16 of 30 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: 18 of 30 free | Sat 2 Jan 2027: 17 of 30 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 457 m, from Open-Meteo, fetched 7:29 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Drizzle | 16° / 10° | 4.8 mm 88% | 12 gusts 38 |
| Thu 5 Nov | Drizzle | 19° / 11° | 2 mm 80% | 11 gusts 33 |
| Fri 6 Nov | Showers | 18° / 11° | 8.4 mm 93% | 15 gusts 53 |
| Sat 7 Nov | Thunderstorm | 17° / 10° | 18 mm 59% | 7 gusts 28 |
| Sun 8 Nov | Light drizzle | 14° / 8° | 1.7 mm 57% | 11 gusts 32 |
| Mon 9 Nov | Overcast | 15° / 7° | 0 mm 21% | 6 gusts 22 |
| Tue 10 Nov | Light drizzle | 19° / 9° | 0.6 mm 69% | 6 gusts 25 |
| Wed 11 Nov | Fog | 20° / 8° | 0 mm 65% | 6 gusts 27 |
| Thu 12 Nov | Light drizzle | 20° / 9° | 1.2 mm 41% | 6 gusts 25 |
| Fri 13 Nov | Drizzle | 22° / 11° | 3.6 mm 34% | 6 gusts 34 |
| Sat 14 Nov | Drizzle | 19° / 11° | 5 mm 43% | 8 gusts 28 |
| Sun 15 Nov | Drizzle | 18° / 11° | 7.4 mm 65% | 4 gusts 23 |
| Mon 16 Nov | Drizzle | 16° / 10° | 8.8 mm 61% | 12 gusts 49 |
| Tue 17 Nov | Drizzle | 16° / 9° | 7 mm 51% | 18 gusts 70 |
| Wed 18 Nov | Drizzle | 19° / 6° | 2.4 mm 50% | 13 gusts 57 |
| Thu 19 Nov | Heavy drizzle | 10° / 6° | 7.5 mm 52% |
Also booked at Kepler Track
Nearby
The closest places, in a straight line.