Campsite · Fiordland
Mavora Lakes Campsite
45.2680° S, 168.1750° E
Approximate location: DOC gives no point for this campsite, so the map uses Mavora Lakes.
Booking
- Next night with room: Wed 4 Nov (998 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (1000 free)
Updated 12:00 pm, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free sites by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 998 of 1000 free | Thu 5 Nov: 998 of 1000 free | Fri 6 Nov: 1000 of 1000 free | Sat 7 Nov: 995 of 1000 free | Sun 8 Nov: 1000 of 1000 free | ||
| Mon 9 Nov: 998 of 1000 free | Tue 10 Nov: 1000 of 1000 free | Wed 11 Nov: 993 of 1000 free | Thu 12 Nov: 992 of 1000 free | Fri 13 Nov: 1000 of 1000 free | Sat 14 Nov: 998 of 1000 free | Sun 15 Nov: 996 of 1000 free |
| Mon 16 Nov: 1000 of 1000 free | Tue 17 Nov: 1000 of 1000 free | Wed 18 Nov: 1000 of 1000 free | Thu 19 Nov: 992 of 1000 free | Fri 20 Nov: 998 of 1000 free | Sat 21 Nov: 1000 of 1000 free | Sun 22 Nov: 1000 of 1000 free |
| Mon 23 Nov: 1000 of 1000 free | Tue 24 Nov: 1000 of 1000 free | Wed 25 Nov: 1000 of 1000 free | Thu 26 Nov: 1000 of 1000 free | Fri 27 Nov: 998 of 1000 free | Sat 28 Nov: 998 of 1000 free | Sun 29 Nov: 1000 of 1000 free |
| Mon 30 Nov: 1000 of 1000 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 1000 of 1000 free | Wed 2 Dec: 987 of 1000 free | Thu 3 Dec: 984 of 1000 free | Fri 4 Dec: 998 of 1000 free | Sat 5 Dec: 998 of 1000 free | Sun 6 Dec: 998 of 1000 free | |
| Mon 7 Dec: 994 of 1000 free | Tue 8 Dec: 1000 of 1000 free | Wed 9 Dec: 998 of 1000 free | Thu 10 Dec: 999 of 1000 free | Fri 11 Dec: 996 of 1000 free | Sat 12 Dec: 992 of 1000 free | Sun 13 Dec: 994 of 1000 free |
| Mon 14 Dec: 996 of 1000 free | Tue 15 Dec: 1000 of 1000 free | Wed 16 Dec: 1000 of 1000 free | Thu 17 Dec: 1000 of 1000 free | Fri 18 Dec: 1000 of 1000 free | Sat 19 Dec: 1000 of 1000 free | Sun 20 Dec: 996 of 1000 free |
| Mon 21 Dec: 990 of 1000 free | Tue 22 Dec: 991 of 1000 free | Wed 23 Dec: 992 of 1000 free | Thu 24 Dec: 987 of 1000 free | Fri 25 Dec: 987 of 1000 free | Sat 26 Dec: 984 of 1000 free | Sun 27 Dec: 985 of 1000 free |
| Mon 28 Dec: 991 of 1000 free | Tue 29 Dec: 992 of 1000 free | Wed 30 Dec: 989 of 1000 free | Thu 31 Dec: 984 of 1000 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: 990 of 1000 free | Sat 2 Jan 2027: 996 of 1000 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 637 m, from Open-Meteo, fetched 5:52 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Drizzle | 18° / 8° | 1.9 mm 76% | 17 gusts 53 |
| Thu 5 Nov | Light drizzle | 18° / 9° | 0.8 mm 58% | 16 gusts 43 |
| Fri 6 Nov | Drizzle | 20° / 9° | 1.6 mm 86% | 19 gusts 52 |
| Sat 7 Nov | Showers | 16° / 9° | 9.8 mm 84% | 15 gusts 46 |
| Sun 8 Nov | Light drizzle | 15° / 7° | 1.8 mm 52% | 17 gusts 44 |
| Mon 9 Nov | Light drizzle | 16° / 7° | 1 mm 37% | 11 gusts 35 |
| Tue 10 Nov | Heavy drizzle | 20° / 7° | 8.4 mm 77% | 9 gusts 30 |
| Wed 11 Nov | Light drizzle | 20° / 7° | 0.2 mm 75% | 13 gusts 39 |
| Thu 12 Nov | Light drizzle | 21° / 8° | 0.6 mm 51% | 10 gusts 31 |
| Fri 13 Nov | Fog | 20° / 9° | 0 mm 32% | 13 gusts 48 |
| Sat 14 Nov | Light drizzle | 19° / 6° | 1.6 mm 43% | 10 gusts 34 |
| Sun 15 Nov | Light drizzle | 17° / 10° | 1.4 mm 65% | 9 gusts 24 |
| Mon 16 Nov | Thunderstorm | 15° / 9° | 16.4 mm 65% | 20 gusts 66 |
| Tue 17 Nov | Drizzle | 14° / 8° | 6.4 mm 49% | 27 gusts 77 |
| Wed 18 Nov | Light drizzle | 15° / 5° | 0.6 mm 42% | 18 gusts 60 |
Nearby
The closest places, in a straight line.