Campsite · Arthur's Pass campsites, Canterbury
Avalanche Creek Shelter Campsite
42.9407° S, 171.5626° E
Approximate location: DOC gives no point for this campsite, so the map uses Arthur's Pass campsites.
Booking
- Next night with room: Wed 4 Nov (21 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (24 free)
Updated 11:59 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free sites by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 21 of 25 free | Thu 5 Nov: 21 of 25 free | Fri 6 Nov: 24 of 25 free | Sat 7 Nov: 25 of 25 free | Sun 8 Nov: 21 of 25 free | ||
| Mon 9 Nov: 22 of 25 free | Tue 10 Nov: 24 of 25 free | Wed 11 Nov: 24 of 25 free | Thu 12 Nov: 24 of 25 free | Fri 13 Nov: 24 of 25 free | Sat 14 Nov: 24 of 25 free | Sun 15 Nov: 23 of 25 free |
| Mon 16 Nov: 24 of 25 free | Tue 17 Nov: 22 of 25 free | Wed 18 Nov: 23 of 25 free | Thu 19 Nov: 24 of 25 free | Fri 20 Nov: 23 of 25 free | Sat 21 Nov: 25 of 25 free | Sun 22 Nov: 24 of 25 free |
| Mon 23 Nov: 24 of 25 free | Tue 24 Nov: 25 of 25 free | Wed 25 Nov: 22 of 25 free | Thu 26 Nov: 23 of 25 free | Fri 27 Nov: 22 of 25 free | Sat 28 Nov: 20 of 25 free | Sun 29 Nov: 23 of 25 free |
| Mon 30 Nov: 22 of 25 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 24 of 25 free | Wed 2 Dec: 22 of 25 free | Thu 3 Dec: 23 of 25 free | Fri 4 Dec: 22 of 25 free | Sat 5 Dec: 23 of 25 free | Sun 6 Dec: 24 of 25 free | |
| Mon 7 Dec: 22 of 25 free | Tue 8 Dec: 25 of 25 free | Wed 9 Dec: 23 of 25 free | Thu 10 Dec: 22 of 25 free | Fri 11 Dec: 24 of 25 free | Sat 12 Dec: 20 of 25 free | Sun 13 Dec: 19 of 25 free |
| Mon 14 Dec: 24 of 25 free | Tue 15 Dec: 18 of 25 free | Wed 16 Dec: 22 of 25 free | Thu 17 Dec: 21 of 25 free | Fri 18 Dec: 23 of 25 free | Sat 19 Dec: 22 of 25 free | Sun 20 Dec: 21 of 25 free |
| Mon 21 Dec: 22 of 25 free | Tue 22 Dec: 22 of 25 free | Wed 23 Dec: 22 of 25 free | Thu 24 Dec: 22 of 25 free | Fri 25 Dec: 21 of 25 free | Sat 26 Dec: 24 of 25 free | Sun 27 Dec: 20 of 25 free |
| Mon 28 Dec: 21 of 25 free | Tue 29 Dec: 20 of 25 free | Wed 30 Dec: 24 of 25 free | Thu 31 Dec: 22 of 25 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: 23 of 25 free | Sat 2 Jan 2027: 22 of 25 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 742 m, from Open-Meteo, fetched 6:08 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Drizzle | 16° / 8° | 4.5 mm 100% | 18 gusts 49 |
| Thu 5 Nov | Showers | 15° / 11° | 9.2 mm 92% | 16 gusts 44 |
| Fri 6 Nov | Showers | 13° / 11° | 23.4 mm 100% | 20 gusts 63 |
| Sat 7 Nov | Light rain | 19° / 11° | 8.1 mm 89% | 13 gusts 41 |
| Sun 8 Nov | Heavy drizzle | 18° / 9° | 5.1 mm 62% | 12 gusts 31 |
| Mon 9 Nov | Light drizzle | 14° / 8° | 0.4 mm 38% | 13 gusts 35 |
| Tue 10 Nov | Light drizzle | 18° / 9° | 3 mm 84% | 9 gusts 30 |
| Wed 11 Nov | Light drizzle | 19° / 9° | 6 mm 85% | 9 gusts 28 |
| Thu 12 Nov | Showers | 18° / 10° | 14 mm 68% | 6 gusts 24 |
| Fri 13 Nov | Light drizzle | 19° / 10° | 0.6 mm 42% | 13 gusts 35 |
| Sat 14 Nov | Fog | 18° / 9° | 0 mm 51% | 11 gusts 36 |
| Sun 15 Nov | Heavy drizzle | 16° / 11° | 14.2 mm 73% | 14 gusts 40 |
| Mon 16 Nov | Heavy drizzle | 14° / 10° | 15 mm 74% | 20 gusts 64 |
| Tue 17 Nov | Showers | 13° / 10° | 51.2 mm 52% | 24 gusts 71 |
| Wed 18 Nov | Showers | 15° / 8° | 9.6 mm 45% | 17 gusts 70 |
Also booked at Arthur's Pass campsites
Nearby
The closest places, in a straight line.