Hut Hunter

Campsite · Arthur's Pass campsites, Canterbury

Avalanche Creek Shelter Campsite

42.9407° S, 171.5626° E

Approximate location: DOC gives no point for this campsite, so the map uses Arthur's Pass campsites.

Booking

Updated 11:59 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.

Free sites by date

The next 60 nights. Numbers are people: how many more can book that night.

November 2026
MonTueWedThuFriSatSun
Wed 4 Nov: 21 of 25 freeThu 5 Nov: 21 of 25 freeFri 6 Nov: 24 of 25 freeSat 7 Nov: 25 of 25 freeSun 8 Nov: 21 of 25 free
Mon 9 Nov: 22 of 25 freeTue 10 Nov: 24 of 25 freeWed 11 Nov: 24 of 25 freeThu 12 Nov: 24 of 25 freeFri 13 Nov: 24 of 25 freeSat 14 Nov: 24 of 25 freeSun 15 Nov: 23 of 25 free
Mon 16 Nov: 24 of 25 freeTue 17 Nov: 22 of 25 freeWed 18 Nov: 23 of 25 freeThu 19 Nov: 24 of 25 freeFri 20 Nov: 23 of 25 freeSat 21 Nov: 25 of 25 freeSun 22 Nov: 24 of 25 free
Mon 23 Nov: 24 of 25 freeTue 24 Nov: 25 of 25 freeWed 25 Nov: 22 of 25 freeThu 26 Nov: 23 of 25 freeFri 27 Nov: 22 of 25 freeSat 28 Nov: 20 of 25 freeSun 29 Nov: 23 of 25 free
Mon 30 Nov: 22 of 25 free
December 2026
MonTueWedThuFriSatSun
Tue 1 Dec: 24 of 25 freeWed 2 Dec: 22 of 25 freeThu 3 Dec: 23 of 25 freeFri 4 Dec: 22 of 25 freeSat 5 Dec: 23 of 25 freeSun 6 Dec: 24 of 25 free
Mon 7 Dec: 22 of 25 freeTue 8 Dec: 25 of 25 freeWed 9 Dec: 23 of 25 freeThu 10 Dec: 22 of 25 freeFri 11 Dec: 24 of 25 freeSat 12 Dec: 20 of 25 freeSun 13 Dec: 19 of 25 free
Mon 14 Dec: 24 of 25 freeTue 15 Dec: 18 of 25 freeWed 16 Dec: 22 of 25 freeThu 17 Dec: 21 of 25 freeFri 18 Dec: 23 of 25 freeSat 19 Dec: 22 of 25 freeSun 20 Dec: 21 of 25 free
Mon 21 Dec: 22 of 25 freeTue 22 Dec: 22 of 25 freeWed 23 Dec: 22 of 25 freeThu 24 Dec: 22 of 25 freeFri 25 Dec: 21 of 25 freeSat 26 Dec: 24 of 25 freeSun 27 Dec: 20 of 25 free
Mon 28 Dec: 21 of 25 freeTue 29 Dec: 20 of 25 freeWed 30 Dec: 24 of 25 freeThu 31 Dec: 22 of 25 free
January 2027
MonTueWedThuFriSatSun
Fri 1 Jan 2027: 23 of 25 freeSat 2 Jan 2027: 22 of 25 free

Free (of total)Booked outClosedNot open for booking yet

Forecast

At 742 m, from Open-Meteo, fetched 6:08 am, Wed 4 Nov.

16-day forecast
DayConditionsHigh / lowRain, chanceWind km/h
Wed 4 NovDrizzle16° / 8°4.5 mm 100%18 gusts 49
Thu 5 NovShowers15° / 11°9.2 mm 92%16 gusts 44
Fri 6 NovShowers13° / 11°23.4 mm 100%20 gusts 63
Sat 7 NovLight rain19° / 11°8.1 mm 89%13 gusts 41
Sun 8 NovHeavy drizzle18° / 9°5.1 mm 62%12 gusts 31
Mon 9 NovLight drizzle14° / 8°0.4 mm 38%13 gusts 35
Tue 10 NovLight drizzle18° / 9°3 mm 84%9 gusts 30
Wed 11 NovLight drizzle19° / 9°6 mm 85%9 gusts 28
Thu 12 NovShowers18° / 10°14 mm 68%6 gusts 24
Fri 13 NovLight drizzle19° / 10°0.6 mm 42%13 gusts 35
Sat 14 NovFog18° / 9°0 mm 51%11 gusts 36
Sun 15 NovHeavy drizzle16° / 11°14.2 mm 73%14 gusts 40
Mon 16 NovHeavy drizzle14° / 10°15 mm 74%20 gusts 64
Tue 17 NovShowers13° / 10°51.2 mm 52%24 gusts 71
Wed 18 NovShowers15° / 8°9.6 mm 45%17 gusts 70

Also booked at Arthur's Pass campsites

Nearby

The closest places, in a straight line.