Campsite · Northland
Waikahoa Bay Campsite
35.4409° S, 174.4103° E
Approximate location: DOC gives no point for this campsite, so the map uses Waikahoa Bay Campsite.
Booking
- Next night with room: Wed 4 Nov (30 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (29 free)
Updated 11:58 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free sites by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 30 of 30 free | Thu 5 Nov: 30 of 30 free | Fri 6 Nov: 29 of 30 free | Sat 7 Nov: 29 of 30 free | Sun 8 Nov: 30 of 30 free | ||
| Mon 9 Nov: 30 of 30 free | Tue 10 Nov: 30 of 30 free | Wed 11 Nov: 30 of 30 free | Thu 12 Nov: 30 of 30 free | Fri 13 Nov: 30 of 30 free | Sat 14 Nov: 30 of 30 free | Sun 15 Nov: 30 of 30 free |
| Mon 16 Nov: 30 of 30 free | Tue 17 Nov: 30 of 30 free | Wed 18 Nov: 29 of 30 free | Thu 19 Nov: 29 of 30 free | Fri 20 Nov: 30 of 30 free | Sat 21 Nov: 30 of 30 free | Sun 22 Nov: 30 of 30 free |
| Mon 23 Nov: 30 of 30 free | Tue 24 Nov: 30 of 30 free | Wed 25 Nov: 30 of 30 free | Thu 26 Nov: 30 of 30 free | Fri 27 Nov: 30 of 30 free | Sat 28 Nov: 30 of 30 free | Sun 29 Nov: 30 of 30 free |
| Mon 30 Nov: 30 of 30 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 30 of 30 free | Wed 2 Dec: 30 of 30 free | Thu 3 Dec: 30 of 30 free | Fri 4 Dec: 30 of 30 free | Sat 5 Dec: 30 of 30 free | Sun 6 Dec: 30 of 30 free | |
| Mon 7 Dec: 30 of 30 free | Tue 8 Dec: 29 of 30 free | Wed 9 Dec: 29 of 30 free | Thu 10 Dec: 29 of 30 free | Fri 11 Dec: 29 of 30 free | Sat 12 Dec: 29 of 30 free | Sun 13 Dec: 29 of 30 free |
| Mon 14 Dec: 28 of 30 free | Tue 15 Dec: 29 of 30 free | Wed 16 Dec: 29 of 30 free | Thu 17 Dec: 26 of 30 free | Fri 18 Dec: 20 of 30 free | Sat 19 Dec: 13 of 30 free | Sun 20 Dec: 10 of 30 free |
| Mon 21 Dec: 11 of 30 free | Tue 22 Dec: 12 of 30 free | Wed 23 Dec: 15 of 30 free | Thu 24 Dec: 12 of 30 free | Fri 25 Dec: 9 of 30 free | Sat 26 Dec: 4 of 30 free | Sun 27 Dec: 2 of 30 free |
| Mon 28 Dec: booked out, 0 of 30 free | Tue 29 Dec: booked out, 0 of 30 free | Wed 30 Dec: booked out, 0 of 30 free | Thu 31 Dec: booked out, 0 of 30 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: booked out, 0 of 30 free | Sat 2 Jan 2027: booked out, 0 of 30 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 0 m, from Open-Meteo, fetched 9:29 am, Wed 4 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Drizzle | 19° / 16° | 6.9 mm 100% | 24 gusts 48 |
| Thu 5 Nov | Light drizzle | 22° / 16° | 0.1 mm 21% | 16 gusts 36 |
| Fri 6 Nov | Thunderstorm | 22° / 17° | 13.5 mm 100% | 23 gusts 49 |
| Sat 7 Nov | Thunderstorm | 23° / 15° | 13.8 mm 98% | 32 gusts 60 |
| Sun 8 Nov | Fog | 20° / 14° | 0 mm 53% | 16 gusts 38 |
| Mon 9 Nov | Showers | 19° / 13° | 21.6 mm 82% | 21 gusts 44 |
| Tue 10 Nov | Thunderstorm | 20° / 17° | 33 mm 92% | 27 gusts 59 |
| Wed 11 Nov | Drizzle | 22° / 16° | 6 mm 85% | 21 gusts 51 |
| Thu 12 Nov | Thunderstorm | 20° / 15° | 10.4 mm 63% | 17 gusts 44 |
| Fri 13 Nov | Light drizzle | 22° / 14° | 2.2 mm 44% | 16 gusts 36 |
| Sat 14 Nov | Light drizzle | 21° / 13° | 5 mm 49% | 28 gusts 55 |
| Sun 15 Nov | Drizzle | 22° / 16° | 4.6 mm 31% | 29 gusts 63 |
| Mon 16 Nov | Overcast | 24° / 15° | 0 mm 49% | 16 gusts 37 |
| Tue 17 Nov | Fog | 22° / 14° | 0 mm 46% | 17 gusts 39 |
| Wed 18 Nov | Light drizzle | 23° / 14° | 3 mm 29% | 21 gusts 44 |
| Thu 19 Nov | Light drizzle | 22° / 15° | 0.5 mm 32% | 11 gusts 16 |
Also booked at Waikahoa Bay Campsite
Nearby
The closest places, in a straight line.
- Mimiwhangata Beach HouseLodge, 1.3 km awayRoom Wed 4 Nov
- Mimiwhangata CottageLodge, 1.3 km awayRoom Wed 4 Nov
- Mimiwhangata LodgeLodge, 1.3 km awayNo free nights saved
- Otamure Bay (Whananaki) CampsiteCampsite, 7.4 km awayRoom Wed 4 Nov
- Puriri Bay (Whangaruru North Head) CampsiteCampsite, 9.6 km awayRoom Fri 13 Nov
- Cable Bay Campsite - Pohutukawa zoneCampsite, 29 km awayRoom Wed 4 Nov