Campsite · Kauaeranga Kauri Trail, Coromandel
Dancing Camp Campsite
37.0418° S, 175.7126° E
Approximate location: DOC gives no point for this campsite, so the map uses Kauaeranga Kauri Trail.
Booking
- Next night with room: Wed 4 Nov (4 free)
- Next weekend night with room (Friday or Saturday): Fri 6 Nov (1 free)
Updated 11:57 am, Wed 4 Nov. Hut Hunter reads availability from DOC's booking system every two hours, so check DOC before you set off.
Free sites by date
The next 60 nights. Numbers are people: how many more can book that night.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Wed 4 Nov: 4 of 4 free | Thu 5 Nov: 2 of 4 free | Fri 6 Nov: 1 of 4 free | Sat 7 Nov: booked out, 0 of 4 free | Sun 8 Nov: 4 of 4 free | ||
| Mon 9 Nov: 4 of 4 free | Tue 10 Nov: 3 of 4 free | Wed 11 Nov: 4 of 4 free | Thu 12 Nov: 2 of 4 free | Fri 13 Nov: 4 of 4 free | Sat 14 Nov: booked out, 0 of 4 free | Sun 15 Nov: 4 of 4 free |
| Mon 16 Nov: 4 of 4 free | Tue 17 Nov: 4 of 4 free | Wed 18 Nov: 4 of 4 free | Thu 19 Nov: 4 of 4 free | Fri 20 Nov: 2 of 4 free | Sat 21 Nov: booked out, 0 of 4 free | Sun 22 Nov: 3 of 4 free |
| Mon 23 Nov: 4 of 4 free | Tue 24 Nov: 3 of 4 free | Wed 25 Nov: 4 of 4 free | Thu 26 Nov: 3 of 4 free | Fri 27 Nov: booked out, 0 of 4 free | Sat 28 Nov: booked out, 0 of 4 free | Sun 29 Nov: 4 of 4 free |
| Mon 30 Nov: 4 of 4 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tue 1 Dec: 4 of 4 free | Wed 2 Dec: 4 of 4 free | Thu 3 Dec: 4 of 4 free | Fri 4 Dec: 4 of 4 free | Sat 5 Dec: booked out, 0 of 4 free | Sun 6 Dec: 4 of 4 free | |
| Mon 7 Dec: 4 of 4 free | Tue 8 Dec: 2 of 4 free | Wed 9 Dec: 4 of 4 free | Thu 10 Dec: 4 of 4 free | Fri 11 Dec: 3 of 4 free | Sat 12 Dec: 1 of 4 free | Sun 13 Dec: 4 of 4 free |
| Mon 14 Dec: 3 of 4 free | Tue 15 Dec: 4 of 4 free | Wed 16 Dec: 4 of 4 free | Thu 17 Dec: 4 of 4 free | Fri 18 Dec: 4 of 4 free | Sat 19 Dec: 4 of 4 free | Sun 20 Dec: 4 of 4 free |
| Mon 21 Dec: 4 of 4 free | Tue 22 Dec: 2 of 4 free | Wed 23 Dec: 3 of 4 free | Thu 24 Dec: booked out, 0 of 4 free | Fri 25 Dec: 4 of 4 free | Sat 26 Dec: 2 of 4 free | Sun 27 Dec: booked out, 0 of 4 free |
| Mon 28 Dec: 4 of 4 free | Tue 29 Dec: 4 of 4 free | Wed 30 Dec: 3 of 4 free | Thu 31 Dec: 3 of 4 free |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Fri 1 Jan 2027: 4 of 4 free | Sat 2 Jan 2027: 4 of 4 free |
Free (of total)Booked outClosedNot open for booking yet
Forecast
At 575 m, from Open-Meteo, fetched 9:03 pm, Tue 3 Nov.
| Day | Conditions | High / low | Rain, chance | Wind km/h |
|---|---|---|---|---|
| Wed 4 Nov | Drizzle | 16° / 10° | 5.9 mm 100% | 17 gusts 44 |
| Thu 5 Nov | Heavy drizzle | 21° / 12° | 4.8 mm 88% | 11 gusts 32 |
| Fri 6 Nov | Showers | 21° / 11° | 6.7 mm 100% | 14 gusts 37 |
| Sat 7 Nov | Thunder and hail | 19° / 11° | 26.6 mm 98% | 18 gusts 56 |
| Sun 8 Nov | Light drizzle | 20° / 9° | 1.2 mm 32% | 13 gusts 37 |
| Mon 9 Nov | Heavy drizzle | 16° / 9° | 7.4 mm 78% | 12 gusts 39 |
| Tue 10 Nov | Showers | 15° / 13° | 60.6 mm 80% | 18 gusts 53 |
| Wed 11 Nov | Thunderstorm | 19° / 12° | 11 mm 83% | 15 gusts 51 |
| Thu 12 Nov | Thunder and hail | 19° / 10° | 15.2 mm 71% | 9 gusts 35 |
| Fri 13 Nov | Light drizzle | 19° / 10° | 4.2 mm 63% | 11 gusts 34 |
| Sat 14 Nov | Light drizzle | 18° / 10° | 2.6 mm 63% | 16 gusts 42 |
| Sun 15 Nov | Showers | 18° / 12° | 12.2 mm 57% | 23 gusts 64 |
| Mon 16 Nov | Light drizzle | 19° / 12° | 1.4 mm 41% | 20 gusts 58 |
| Tue 17 Nov | Overcast | 20° / 10° | 0 mm 42% | 14 gusts 47 |
| Wed 18 Nov | Drizzle | 18° / 12° | 8.3 mm 24% | 18 gusts 53 |
Also booked at Kauaeranga Kauri Trail
Nearby
The closest places, in a straight line.
- Broken Hills CampsiteCampsite, 7.4 km awayRoom Wed 4 Nov
- Crosbies Hut campsiteCampsite, 9.8 km awayRoom Wed 4 Nov
- Crosbies HutHut, 9.8 km awayRoom Wed 4 Nov
- Campervan only sites - 12 x 8m, Kahikatea Campsites (self-contained only)Campsite, 11 km awayRoom Wed 4 Nov
- Campervan only sites - 9 x 8m, Kahikatea Campsites (self-contained only)Campsite, 11 km awayRoom Wed 4 Nov
- Booms Flat CampsiteCampsite, 11 km awayRoom Sat 7 Nov